August 2020 Analytics Report
August Snapshot
Total Users
545 New Users
Total Pageviews
1,815 Unique Pageviews
Sessions
3.0 Pages/Session
Avg. Time on Page
%
Bounce Rate
Compare to July 2020:
Total Users
Total Pageviews
1,264 Unique Pageviews
Sessions
3.61 Pages/Session
Avg. Time on Page
%
Bounce Rate
Key Insights
Page | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | / | 555 | 403 | 0:00:59 | 366 | 27.32% | 29.73% |
2 | /our-story/our-team/ | 316 | 207 | 0:00:36 | 12 | 33.33% | 23.42% |
3 | /cbd-products/ | 177 | 135 | 0:01:19 | 3 | 33.33% | 34.46% |
4 | /sign-up-for-product-updates/ | 177 | 154 | 0:00:43 | 153 | 60.78% | 60.45% |
5 | /our-approach/our-facilities/ | 142 | 119 | 0:00:53 | 8 | 75.00% | 24.65% |
6 | /our-story/contact-us/ | 89 | 73 | 0:01:01 | 27 | 33.33% | 39.33% |
7 | /our-story/ | 77 | 68 | 0:00:43 | 3 | 33.33% | 14.29% |
8 | /blog/ | 58 | 47 | 0:00:28 | 3 | 33.33% | 27.59% |
9 | /partnering/ | 54 | 47 | 0:00:22 | 1 | 100.00% | 37.04% |
10 | /our-story/our-team/joe-cascone/ | 39 | 37 | 0:00:42 | 3 | 33.33% | 35.90% |
Default Channel Grouping | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Social | 275 | 242 | 325 | 59.69% | 2.47 | 0:01:25 |
2 | Organic Search | 187 | 172 | 247 | 25.91% | 3.62 | 0:02:29 |
3 | Direct | 139 | 126 | 183 | 39.89% | 3.14 | 0:02:02 |
4 | Referral | 5 | 5 | 5 | 60.00% | 1.6 | 0:00:03 |
Source | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | m.facebook.com | 149 | 141 | 167 | 71.86% | 1.66 | 0:00:36 |
2 | linkedin.com | 72 | 51 | 87 | 50.57% | 3.47 | 0:02:27 |
3 | l.facebook.com | 32 | 29 | 35 | 31.43% | 3.37 | 0:01:23 |
4 | facebook.com | 17 | 17 | 17 | 70.59% | 2.76 | 0:01:21 |
5 | lm.facebook.com | 4 | 3 | 7 | 42.86% | 2.71 | 0:01:07 |
6 | t.co | 3 | 1 | 12 | 33.33% | 3.42 | 0:05:25 |
7 | app.activtrak.com | 2 | 2 | 2 | 50.00% | 2 | 0:00:07 |
8 | baidu.com | 1 | 1 | 1 | 100.00% | 1 | 0:00:00 |
9 | cato.brightcloud.com | 1 | 1 | 1 | 100.00% | 1 | 0:00:00 |
10 | 1 | 1 | 1 | 0.00% | 2 | 0:00:02 |
Social Platforms
Unique Visitors
Total Page Views
New Followers
Total Posts
Update link | Posted date | Impress. | Clicks | CTR | Likes | Comments | Shares | Engag. rate | |
1 | linkedin.com | 8/24/20 | 330 | 9 | 0.027 | 10 | 0 | 5 | 0.073 |
2 | linkedin.com | 8/21/20 | 210 | 3 | 0.014 | 6 | 0 | 2 | 0.052 |
3 | linkedin.com | 8/20/20 | 910 | 35 | 0.038 | 28 | 0 | 5 | 0.075 |
4 | linkedin.com | 8/20/20 | 108 | 0 | 0.000 | 1 | 0 | 0 | 0.009 |
5 | linkedin.com | 8/18/20 | 241 | 6 | 0.025 | 10 | 0 | 6 | 0.091 |
6 | linkedin.com | 8/13/20 | 229 | 4 | 0.017 | 7 | 0 | 4 | 0.066 |
7 | linkedin.com | 8/11/20 | 261 | 12 | 0.046 | 9 | 0 | 2 | 0.088 |
8 | linkedin.com | 8/7/20 | 724 | 49 | 0.068 | 21 | 1 | 4 | 0.104 |
9 | linkedin.com | 8/6/20 | 375 | 14 | 0.037 | 10 | 0 | 0 | 0.064 |
10 | linkedin.com | 8/3/20 | 644 | 38 | 0.059 | 25 | 0 | 8 | 0.110 |
Total Page Views
Total Impressions
Total Followers (Likes)
Total Posts
Post | Publish Date | Reach | Reactions, Comments, Shares | clicks | Engage. Rate | Impressions | |
1 | facebook.com | 8/31/20 | 51 | 13 | 15 | 29 | 66 |
2 | facebook.com | 8/24/20 | 46 | 13 | 4 | 24 | 58 |
3 | facebook.com | 8/21/20 | 43 | 6 | 4 | 19 | 55 |
4 | facebook.com | 8/20/20 | 3,968 | 151 | 381 | 10 | 4,412 |
5 | facebook.com | 8/18/20 | 122 | 12 | 1 | 8 | 142 |
6 | facebook.com | 8/13/20 | 101 | 2 | 1 | 3 | 111 |
7 | facebook.com | 8/11/20 | 98 | 2 | 0 | 2 | 111 |
8 | facebook.com | 8/7/20 | 1,231 | 42 | 100 | 8 | 1,441 |
9 | facebook.com | 8/6/20 | 76 | 2 | 1 | 4 | 91 |
10 | facebook.com | 8/3/20 | 1,177 | 60 | 131 | 11 | 1,416 |
Profile Visits
Tweet Impressions
New Followers
Total Posts
Post | Publish Date | Impress. | Engage. | Engage. Rate | Likes | |
1 | twitter.com | 8/31/20 | 46 | 0 | 0.00% | 0 |
2 | twitter.com | 8/24/20 | 56 | 0 | 0.00% | 0 |
3 | twitter.com | 8/21/20 | 84 | 2 | 2.38% | 0 |
4 | twitter.com | 8/20/20 | 93 | 4 | 4.30% | 2 |
5 | twitter.com | 8/18/20 | 78 | 0 | 0.00% | 0 |
6 | twitter.com | 8/13/20 | 106 | 0 | 0.00% | 0 |
7 | twitter.com | 8/11/20 | 83 | 2 | 2.41% | 0 |
8 | twitter.com | 8/7/20 | 244 | 3 | 1.23% | 3 |
9 | twitter.com | 8/6/20 | 125 | 9 | 7.20% | 2 |
10 | twitter.com | 8/3/20 | 146 | 5 | 3.42% | 1 |