SCA Pharma August 25-31, 2020 Report
Snapshot
Total Users
661 New Users
Total Pageviews
1,561 Unique Pageviews
Sessions
2.09 Pages/Session
Avg. Time on Page
%
Bounce Rate
Compare to July 25-31, 2020:
Total Users
785 New Users
Total Pageviews
1,837 Unique Pageviews
Sessions
1.2 Pages/Session
Avg. Time on Page
%
Bounce Rate
Key Insights
Page | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | / | 1,011 | 690 | 0:00:59 | 672 | 3.55% | 50.45% |
2 | /careers/ | 178 | 135 | 0:02:51 | 58 | 1.72% | 65.17% |
3 | /products/ | 168 | 122 | 0:01:26 | 48 | 4.17% | 46.43% |
4 | /contact-page/ | 69 | 54 | 0:00:54 | 12 | 25.00% | 47.83% |
5 | /our-team/ | 62 | 33 | 0:00:54 | 7 | 14.29% | 16.13% |
6 | /sca-pharma-extends-kit-check-to-more-products-joins-doseid-consortium/ | 62 | 58 | 0:02:37 | 58 | 0.00% | 87.10% |
7 | /why-sca/ | 46 | 37 | 0:00:55 | 10 | 0.00% | 32.61% |
8 | /csos-login/ | 35 | 20 | 0:01:18 | 18 | 5.26% | 40.00% |
9 | /why-outsource-503b/ | 29 | 27 | 0:01:31 | 5 | 0.00% | 51.72% |
10 | /sca-pharma-to-expand-production-facility-in-little-rock/ | 28 | 27 | 0:03:35 | 16 | 0.00% | 71.43% |
Region | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Connecticut | 139 | 115 | 165 | 2.42% | 1.98 | 0:01:18 |
2 | California | 55 | 42 | 76 | 7.89% | 2.24 | 0:00:44 |
3 | New York | 53 | 34 | 68 | 4.41% | 1.84 | 0:01:11 |
4 | Texas | 40 | 34 | 46 | 2.17% | 1.72 | 0:01:42 |
5 | Massachusetts | 38 | 32 | 40 | 0.00% | 2.08 | 0:01:56 |
Default Channel Grouping | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Organic Search | 377 | 307 | 455 | 2.86% | 2.35 | 0:01:43 |
2 | Direct | 370 | 303 | 456 | 4.17% | 1.9 | 0:00:59 |
3 | Social | 56 | 35 | 60 | 0.00% | 1.63 | 0:01:06 |
4 | Referral | 19 | 16 | 30 | 3.33% | 1.8 | 0:04:37 |
Top Referral: biopharmguy.com, |
Page | Publish Date | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | /sca-pharma-hosts-by-demand-ordering-tutorial-webinar-on-august-12/ | 8/6/20 | 19 | 14 | 0:00:20 | 2 | 0.00% | 15.79% |
2 | /staying-connected-with-work-family/ | 8/17/20 | 26 | 19 | 0:01:18 | 9 | 0.00% | 42.31% |
3 | /sca-pharma-extends-kit-check-to-more-products-joins-doseid-consortium/ | 8/31/20 | 62 | 58 | 0:02:37 | 58 | 0.00% | 87.10% |
August 2020 Emails
Campaign Name | Date Sent | Sends | Opens | Open Rate | Clicks | Click Rate | Bounces | Bounce Rate | Unsubs. | |
1 | Ephedrine Discontinuation | 8/27/20 | 3947 | 664 | 19.2% | 51 | 7.7% | 490 | 12.4% | 1 |
2 | Ephedrine Discontinuation – Sterling Customers | 8/26/20 | 199 | 38 | 20.1% | 1 | 2.6% | 10 | 5.0% | 0 |
3 | Ephedrine Discontinuation – SCA Employees | 8/26/20 | 24 | 13 | 54.2% | 0 | 0.0% | 0 | 0.0% | 0 |
4 | VA Letter – Customers | 8/26/20 | 373 | 7 | 2.1% | 0 | 0.0% | 39 | 10.5% | 1 |
5 | VA Letter – Employees | 8/24/20 | 24 | 16 | 66.7% | 0 | 0.0% | 0 | 0.0% | 0 |
6 | August Updates – All Customers | 8/4/20 | 3950 | 639 | 18.5% | 129 | 20.2% | 503 | 12.7% | 3 |
7 | August Updates – SCA Employees | 8/3/20 | 24 | 15 | 62.5% | 6 | 40.0% | 0 | 0.0% | 0 |
8 | August Updates – Sterling Customers | 8/3/20 | 199 | 24 | 12.7% | 4 | 16.7% | 10 | 5.0% | 0 |
August 2020 LinkedIn Data
LI Pageviews
927 Desktop LI Pageviews
535 Mobile LI Pageviews
Total Followers
44 New Followers in August
Top 5 Vistor Locations
- Little Rock, AK Area
- Hartford, CT Area
- Greater NYC Area
- Greater Boston Area
- Houston, Texas Area
Total Posts
Post | Posted date | Impress. | Clicks | CTR | Likes | Comments | Shares | Engag. rate | |
1 | linkedin.com | 8/6/20 | 708 | 38 | 5.37% | 12 | 0 | 9 | 8.33% |
2 | linkedin.com | 8/17/20 | 970 | 56 | 5.77% | 29 | 2 | 13 | 10.31% |
3 | linkedin.com | 8/31/20 | 623 | 53 | 8.51% | 11 | 2 | 9 | 12.04% |