Creating IT Futures August 2021 Analytic Report
Snapshot
Total Users
1,852 New Users
Total Pageviews
3,375 Unique Pageviews
Sessions
1.66 Pages/Session
Avg. Session Duration: 00:02:14
Avg. Time on Page
%
Bounce Rate
%
Desktop Users
Compare to July 2021:
Total Users
1,529 New Users
Total Pageviews
2,696 Unique Pageviews
Sessions
1.63 Pages/Session
Avg Session Duration: 00:01:37
Avg. Time on Page
%
Bounce Rate
%
Desktop Users
Key Insights
Page | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | / | 1,313 | 1,113 | 0:01:55 | 1,063 | 35.9% | 59.6% |
2 | /adult-programs/CompTIA-Tech-Career-Academy | 386 | 342 | 0:04:31 | 122 | 25.6% | 66.8% |
3 | /cyberprep-explore-modules | 201 | 153 | 0:11:07 | 132 | 25.4% | 67.2% |
4 | /youth-programs/cyberprep | 191 | 171 | 0:02:52 | 104 | 26.4% | 51.8% |
5 | /youth-programs/techgirlz | 134 | 115 | 0:01:29 | 53 | 51.9% | 52.9% |
6 | /resources/blog/creating-it-futures/2016/11/14/who-is-a-technologist | 90 | 87 | 0:17:03 | 85 | 7.0% | 91.1% |
7 | /resources/blog | 85 | 65 | 0:01:50 | 29 | 16.2% | 36.5% |
8 | /about/about-us | 81 | 70 | 0:03:47 | 24 | 61.7% | 40.7% |
9 | /support/support-the-mission | 74 | 58 | 0:02:50 | 12 | 46.7% | 35.1% |
10 | /adult-programs/comptia-tech-custom-training | 67 | 61 | 0:02:46 | 5 | 0.0% | 40.3% |
Region | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Illinois | 197 | 179 | 345 | 26.4% | 2 | 0:04:27 |
2 | Minnesota | 152 | 142 | 234 | 16.2% | 1.74 | 0:01:54 |
3 | Virginia | 142 | 140 | 155 | 60.7% | 1.28 | 0:00:42 |
4 | (not set) | 138 | 139 | 142 | 31.7% | 0.68 | 0:00:27 |
5 | Texas | 126 | 123 | 137 | 30.7% | 1.55 | 0:01:33 |
6 | California | 118 | 116 | 153 | 27.5% | 1.6 | 0:03:01 |
7 | Florida | 73 | 71 | 91 | 25.3% | 1.89 | 0:03:09 |
8 | Lagos | 60 | 57 | 66 | 25.8% | 1.26 | 0:02:33 |
9 | North Carolina | 58 | 55 | 92 | 22.8% | 2.41 | 0:03:19 |
10 | New York | 54 | 50 | 61 | 21.3% | 1.38 | 0:00:59 |
Default Channel Grouping | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Direct | 859 | 848 | 1,011 | 43.6% | 1.23 | 0:01:15 |
2 | Organic Search | 590 | 555 | 757 | 13.9% | 1.93 | 0:03:13 |
3 | Referral | 424 | 399 | 575 | 18.6% | 2.28 | 0:03:38 |
4 | Social | 46 | 44 | 70 | 10.0% | 1.96 | 0:02:05 |
5 | 5 | 5 | 5 | 100.0% | 1 | 0:00:00 | |
6 | (Other) | 2 | 1 | 2 | 50.0% | 1 | 0:03:21 |
Social Platforms
Total Page Views
Total Impressions
New Followers
Top Posts
Update link | Post date | Impressions | Clicks | CTR | Likes | Comments | Engagement rate | |
1 | linkedin.com | 8/5/21 | 111 | 1 | 0.9% | 1 | 0 | 1.8% |
2 | linkedin.com | 8/9/21 | 110 | 0 | 0.0% | 0 | 0 | 0.0% |
3 | linkedin.com | 8/11/21 | 55 | 1 | 1.8% | 0 | 0 | 1.8% |
4 | linkedin.com | 8/12/21 | 107 | 0 | 0.0% | 2 | 0 | 1.9% |
5 | linkedin.com | 8/13/21 | 63 | 0 | 0.0% | 0 | 1 | 1.6% |
6 | linkedin.com | 8/16/21 | 82 | 2 | 2.4% | 0 | 0 | 2.4% |
7 | linkedin.com | 8/25/21 | 52 | 2 | 3.8% | 2 | 0 | 7.7% |
8 | linkedin.com | 8/27/21 | 75 | 4 | 5.3% | 1 | 0 | 6.7% |
Total Page Views
Total Impressions
New Followers
Top Posts
Permalink | Posted | Impressions | Engagements | Engagement Rate | |
1 | facebook.com | 8/5/21 | 143 | 5 | 3% |
2 | facebook.com | 8/12/21 | 93 | 1 | 1% |
3 | facebook.com | 8/16/21 | 86 | 0 | 0% |
4 | facebook.com | 8/17/21 | 77 | 2 | 1% |
Profile Visits
Tweet Impressions
New Followers
Top Posts
Tweet Permalink | Date | Impressions | Engagements | Engagement Rate | |
1 | twitter.com | 8/6/21 | 444 | 4 | 0.9% |
2 | twitter.com | 8/11/21 | 219 | 7 | 3.2% |
3 | twitter.com | 8/12/21 | 243 | 5 | 2.1% |
4 | twitter.com | 8/13/21 | 176 | 4 | 2.3% |
5 | twitter.com | 8/16/21 | 389 | 5 | 1.3% |
6 | twitter.com | 8/18/21 | 321 | 4 | 1.2% |
7 | twitter.com | 8/19/21 | 378 | 5 | 1.3% |
8 | twitter.com | 8/27/21 | 115 | 3 | 2.6% |