SCA Pharma December 2020 Report
Snapshot
Total Users
2,536 New Users
Total Pageviews
6,814 Unique Pageviews
Sessions
1.66 Pages/Session
Avg. Time on Page
%
Bounce Rate
Compare to November 2020:
Total Users
3,008 New Users
Total Pageviews
7,594 Unique Pageviews
Sessions
1.75 Pages/Session
Avg. Time on Page
%
Bounce Rate
Key Insights
Page | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | / | 4,282 | 3,794 | 0:02:41 | 3,711 | 29.8% | 69.6% |
2 | /careers/ | 826 | 602 | 0:03:35 | 260 | 39.6% | 64.2% |
3 | /products/ | 584 | 451 | 0:01:59 | 183 | 48.1% | 54.1% |
4 | /contact-page/ | 359 | 305 | 0:02:14 | 119 | 61.3% | 62.1% |
5 | /our-team/ | 240 | 161 | 0:00:52 | 34 | 41.2% | 26.3% |
6 | /why-sca/ | 164 | 131 | 0:00:48 | 13 | 53.9% | 26.8% |
7 | /csos-login/ | 163 | 150 | 0:01:02 | 134 | 6.0% | 69.3% |
8 | /why-outsource-503b/ | 138 | 122 | 0:01:54 | 14 | 78.6% | 42.0% |
9 | /why-sca/state-of-the-art-facilities/ | 87 | 71 | 0:01:50 | 11 | 54.6% | 34.5% |
10 | /sca-pharma-unveils-new-virtual-tour-at-hcp-fall-conference/ | 86 | 73 | 0:02:48 | 27 | 53.6% | 51.2% |
Region | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Connecticut | 642 | 540 | 834 | 61.8% | 1.7 | 0:01:26 |
2 | Arkansas | 209 | 182 | 255 | 29.0% | 2.34 | 0:02:05 |
3 | California | 190 | 153 | 389 | 21.6% | 1.36 | 0:01:34 |
4 | New York | 190 | 145 | 368 | 21.7% | 1.49 | 0:01:08 |
5 | Texas | 165 | 136 | 211 | 36.0% | 1.61 | 0:01:01 |
6 | Pennsylvania | 117 | 77 | 246 | 16.7% | 1.58 | 0:01:12 |
7 | Virginia | 107 | 84 | 173 | 35.3% | 1.38 | 0:00:57 |
8 | Florida | 104 | 77 | 207 | 19.8% | 1.43 | 0:01:59 |
9 | Illinois | 84 | 62 | 125 | 30.4% | 1.85 | 0:01:37 |
10 | Massachusetts | 83 | 65 | 120 | 34.2% | 1.67 | 0:01:33 |
Default Channel Grouping | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Organic Search | 1,843 | 1,492 | 2,731 | 27.3% | 1.86 | 0:01:39 |
2 | Direct | 1,131 | 929 | 1,920 | 41.4% | 1.32 | 0:01:05 |
3 | Referral | 98 | 90 | 116 | 50.9% | 2.52 | 0:01:44 |
4 | Social | 48 | 28 | 66 | 56.1% | 1.76 | 0:01:04 |
Top Referral: biopharmguy.com |
December 2020 Emails
Date Sent | Campaign Name | Sends | Opens | Open Rate | Clicks | Click Rate | Bounces | Bounce Rate | Unsubs | |
1 | 12/8/20 | December Updates – All Customers | 4,838 | 561 | 13.2% | 43 | 7.7% | 597 | 12.3% | 4 |
2 | 12/10/20 | December Updates – Employees | 24 | 14 | 58.3% | 1 | 7.1% | 0 | 0% | 0 |
December 2020 LinkedIn Data
LI Pageviews
559 Desktop LI Pageviews
256 Mobile LI Pageviews
Total Followers
30 New Followers in December
Top 5 Visitor Locations
- Greater NYC Area
- Hartford, CT Area
- Greater Boston Area
- Kalyan Area, India
- Austin, TX Area