Creating IT Futures December 2021 Analytic Report
Snapshot
Total Users
1,613 New Users
Total Pageviews
3,883 Unique Pageviews
Sessions
3.75 Pages/Session
Avg Session Duration: 00:01:59
Avg. Time on Page
%
Bounce Rate
%
Desktop Users
Compare to November 2021:
Total Users
1,577 New Users
Total Pageviews
3,098 Unique Pageviews
Sessions
1.74 Pages/Session
Avg Session Duration: 00:01:50
Avg. Time on Page
%
Bounce Rate
%
Desktop Users
Key Insights
Page | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | / | 1,359 | 1,164 | 0:01:15 | 1,126 | 24.5% | 50.9% |
2 | /adult/CompTIA-Tech-Career-Academy | 538 | 299 | 0:01:44 | 88 | 32.2% | 42.2% |
3 | /about/leadership/leadership-member/randi-parker | 294 | 10 | 0:00:08 | 1 | 0.0% | 2.4% |
4 | /resources/t-in-stem-guide | 209 | 14 | 0:00:11 | 0 | 0.0% | 2.9% |
5 | /about/impact-reports | 299 | 153 | 0:01:24 | 128 | 10.6% | 46.2% |
6 | /youth/cyberprep | 205 | 82 | 0:00:37 | 43 | 15.2% | 24.9% |
7 | /resources/blog/-in-tags/tags/successful-graduates | 194 | 3 | 0:00:06 | 0 | 0.0% | 1.6% |
8 | /youth/cyberprep-explore | 188 | 28 | 0:00:18 | 0 | 0.0% | 5.3% |
9 | /covid-19-response | 171 | 51 | 0:00:10 | 9 | 0.0% | 14.6% |
10 | /resources/blog | 152 | 151 | 0:00:13 | 30 | 6.3% | 21.6% |
Region | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Virginia | 302 | 299 | 307 | 15.0% | 1.06 | 0:00:10 |
2 | Illinois | 261 | 248 | 355 | 10.7% | 12.31 | 0:02:29 |
3 | (not set) | 91 | 91 | 94 | 44.7% | 1.73 | 0:01:03 |
4 | Minnesota | 91 | 85 | 116 | 22.4% | 2.21 | 0:01:56 |
5 | California | 78 | 74 | 101 | 37.6% | 1.53 | 0:01:39 |
6 | Texas | 77 | 71 | 102 | 27.5% | 1.75 | 0:02:02 |
7 | Oregon | 60 | 58 | 65 | 18.5% | 1.38 | 0:01:06 |
8 | New York | 44 | 42 | 52 | 23.1% | 2.04 | 0:02:10 |
9 | Florida | 42 | 37 | 69 | 27.5% | 1.72 | 0:03:41 |
10 | North Carolina | 40 | 37 | 56 | 19.6% | 1.61 | 0:01:45 |
Default Channel Grouping | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Direct | 888 | 874 | 970 | 26.5% | 5.69 | 0:01:25 |
2 | Referral | 393 | 376 | 521 | 18.4% | 2.1 | 0:02:42 |
3 | Organic Search | 339 | 302 | 449 | 13.6% | 1.95 | 0:02:21 |
4 | Social | 68 | 61 | 103 | 16.5% | 1.72 | 0:02:12 |
Social Platforms
Total Page Views
Total Impressions
New Follower
Top Posts
Update link | Date | Impressions | Clicks | CTR | Likes | Shares | Engagement rate | |
1 | linkedin.com | 12/01/2021 | 137 | 8 | 5.8% | 3 | 0 | 8.0% |
2 | linkedin.com | 12/05/2021 | 66 | 0 | 0.0% | 3 | 0 | 4.5% |
3 | linkedin.com | 12/09/2021 | 143 | 3 | 2.1% | 4 | 0 | 4.9% |
4 | linkedin.com | 12/13/2021 | 84 | 1 | 1.2% | 2 | 3 | 7.1% |
5 | linkedin.com | 12/14/2021 | 66 | 1 | 1.5% | 2 | 0 | 4.5% |
6 | linkedin.com | 12/15/2021 | 103 | 0 | 0.0% | 2 | 1 | 2.9% |
7 | linkedin.com | 12/17/2021 | 113 | 6 | 5.3% | 1 | 0 | 6.2% |
8 | linkedin.com | 12/22/2021 | 110 | 0 | 0.0% | 1 | 0 | 0.9% |
9 | linkedin.com | 12/27/2021 | 63 | 1 | 1.6% | 2 | 0 | 4.8% |
10 | linkedin.com | 12/29/2021 | 104 | 4 | 3.8% | 3 | 2 | 8.7% |
Reach
Page Likes
Note: Facebook has changed its insights tool. Data that was usually collected is no longer collected.
Top Posts
Link | Date | Impressions | Engagements | Engagement Rate | |
1 | facebook.com | 12/1/21 | 104 | 1 | 1.0% |
2 | facebook.com | 12/7/21 | 152 | 3 | 2.0% |
3 | facebook.com | 12/9/21 | 79 | 1 | 1.3% |
4 | facebook.com | 12/17/21 | 105 | 3 | 2.9% |
5 | facebook.com | 12/20/21 | 74 | 1 | 1.4% |
6 | facebook.com | 12/21/21 | 143 | 2 | 1.4% |
7 | facebook.com | 12/22/21 | 122 | 1 | 0.8% |
8 | facebook.com | 12/24/21 | 123 | 1 | 0.8% |
Profile Visits
Tweet Impressions
New Followers
Top Posts
Tweet permalink | Date | Impressions | Engagements | Engagement Rate | |
1 | twitter.com | 12/7/21 | 196 | 6 | 3.1% |
2 | twitter.com | 12/9/21 | 84 | 5 | 6.0% |
3 | twitter.com | 12/15/21 | 258 | 2 | 0.8% |
4 | twitter.com | 12/17/21 | 335 | 4 | 1.2% |
5 | twitter.com | 12/20/21 | 104 | 18 | 17.3% |
6 | twitter.com | 12/21/21 | 162 | 4 | 2.5% |
7 | twitter.com | 12/24/21 | 122 | 6 | 4.9% |
8 | twitter.com | 12/26/21 | 222 | 4 | 1.8% |