
SCA Pharma December 2021 Report
Snapshot
Total Users
3,773 New Users
Total Pageviews
7,751 Unique Pageviews
Sessions
1.43 Pages/Session
Avg. Time on Page
%
Bounce Rate
Compare to November 2021:
Total Users
4,122 New Users
Total Pageviews
8,349 Unique Pageviews
Sessions
1.46 Pages/Session
Avg. Time on Page
%
Bounce Rate
Key Insights
Page | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | % Exit | |
1 | / | 4,853 | 4,361 | 0:02:26 | 4,295 | 76.3% |
2 | /careers/ | 892 | 742 | 0:03:22 | 557 | 76.0% |
3 | /products/ | 647 | 547 | 0:02:11 | 203 | 60.3% |
4 | /contact-page/ | 442 | 364 | 0:01:59 | 209 | 66.1% |
5 | /why-sca/ | 239 | 203 | 0:01:04 | 68 | 42.7% |
6 | /why-outsource-503b/ | 141 | 128 | 0:01:24 | 19 | 37.6% |
7 | /why-sca/our-leadership/ | 114 | 104 | 0:02:41 | 13 | 45.6% |
8 | /why-sca/state-of-the-art-facilities/ | 99 | 88 | 0:02:55 | 42 | 51.5% |
9 | /news-and-events/ | 92 | 73 | 0:00:41 | 14 | 41.3% |
10 | /quality/ | 85 | 72 | 0:01:36 | 22 | 47.1% |
Region | Users | New Users | Sessions | Pages / Session | Avg. Session Duration | |
1 | Connecticut | 831 | 727 | 1,075 | 1.5 | 0:01:03 |
2 | Virginia | 293 | 279 | 323 | 1.14 | 0:00:13 |
3 | New York | 287 | 227 | 494 | 1.45 | 0:00:57 |
4 | Texas | 278 | 242 | 361 | 1.26 | 0:00:32 |
5 | Massachusetts | 238 | 207 | 314 | 1.46 | 0:01:11 |
6 | California | 225 | 179 | 344 | 1.41 | 0:00:51 |
7 | Arkansas | 141 | 112 | 197 | 1.57 | 0:01:38 |
8 | Pennsylvania | 133 | 104 | 311 | 1.31 | 0:01:22 |
9 | Illinois | 106 | 90 | 167 | 1.53 | 0:00:40 |
10 | Washington | 97 | 98 | 102 | 1.27 | 0:00:06 |
Default Channel Grouping | Users | New Users | Sessions | Pages / Session | Avg. Session Duration | |
1 | Direct | 2,120 | 1,926 | 2,750 | 1.17 | 0:00:40 |
2 | Organic Search | 1,522 | 1,225 | 2,118 | 1.69 | 0:01:23 |
3 | Paid Search | 717 | 537 | 985 | 1.44 | 0:00:36 |
4 | Referral | 128 | 39 | 201 | 2.24 | 0:01:54 |
5 | Social | 52 | 47 | 64 | 1.31 | 0:00:26 |
December 2021 Portal Stats
Total Users
241 New Users
Total Pageviews
3,562 Unique Pageviews
Sessions
5.32 Pages/Session
Avg. Time on Page
%
Bounce Rate
The portal link on the regular website was clicked 1,833 times in the month of December.
The top day for portal homepage views was Monday, December 6th with 222 views.
Top pages viewed:
Page | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | / | 1,844 | 1,493 | 0:00:34 | 728 | 14.8% | 10.3% |
2 | /orders-in-process | 1,291 | 515 | 0:01:23 | 1 | 100.0% | 22.5% |
3 | /order-history | 465 | 333 | 0:01:54 | 2 | 0.0% | 28.6% |
4 | /orders/order | 272 | 199 | 0:01:22 | 0 | 0.0% | 15.8% |
5 | /login?logout= | 220 | 186 | 0:02:42 | 54 | 31.5% | 72.3% |
6 | /buy-now | 214 | 163 | 0:01:40 | 0 | 0.0% | 17.8% |
7 | /login | 164 | 159 | 0:00:28 | 148 | 14.9% | 14.0% |
8 | /login?error= | 155 | 110 | 0:00:26 | 8 | 0.0% | 3.9% |
9 | /orders/review | 111 | 89 | 0:01:13 | 0 | 0.0% | 3.6% |
10 | /product-catalog | 85 | 68 | 0:03:07 | 1 | 0.0% | 36.5% |
11 | /recurring-orders | 78 | 49 | 0:00:20 | 1 | 0.0% | 11.5% |
12 | /billing-history | 75 | 54 | 0:02:03 | 0 | 0.0% | 20.0% |
13 | /certificates | 60 | 19 | 0:01:01 | 0 | 0.0% | 10.0% |
14 | /certificates/certificate | 35 | 13 | 0:01:25 | 0 | 0.0% | 5.7% |
15 | /partner-profile | 19 | 7 | 0:01:02 | 0 | 0.0% | 0.0% |
16 | /login?resetExpired=true | 17 | 17 | 0:00:00 | 17 | 100.0% | 100.0% |
17 | /login?forgot=true | 15 | 14 | 0:00:53 | 7 | 0.0% | 6.7% |
18 | /login?resetSuccess=true | 12 | 11 | 0:00:24 | 4 | 0.0% | 0.0% |
19 | /recurring-orders/recurring-order | 12 | 5 | 0:00:53 | 0 | 0.0% | 8.3% |
20 | /forgot | 9 | 8 | 0:00:28 | 0 | 0.0% | 0.0% |
Note – these pageviews are the amount of times a page was viewed. For example, a “view” for the /buy-now page does not necessarily mean someone completed a purchase when they viewed that page, and a “view” for the /newaccountform page does not necessarily mean someone completed the form when they viewed that page. These numbers would have to be compared to the numbers of orders purchased and the number of new account creations made on the backend of the portal website.
December 2021 Emails
Date Sent | Campaign Name | Sends | Opens | Open Rate | Clicks | Click Rate | Bounces | Bounce Rate | Unsubs | |
1 | 12/20/21 | Employee Newsletter 12/16 | 633 | 274 | 43.4% | 10 | 1.6% | 2 | 0.3% | 0 |
2 | 12/21/21 | December 2021 Holiday Shipping | 4,262 | 552 | 14.7% | 58 | 1.5% | 503 | 11.8% | 0 |
December 2021 LinkedIn Data
LI Pageviews
535 Desktop LI Pageviews
590 Mobile LI Pageviews
Total Followers
101 New Followers in December
Top 5 Visitor Locations
- Hartford, CT Area
- Greater NYC Area
- Little Rock, Arkansas Area
- Greater Boston Area
- Bengaluru Area, India
Total Posts
Update link | Post Date | Impressions | Clicks | CTR | Likes | Shares | Engagement rate | |
1 | linkedin.com | 12/21/21 | 1,553 | 39 | 2.5% | 42 | 16 | 6.2% |
December 2021 Google Ads Data
Ad type | Final URL | Headlines and Descriptions | Clicks | Impr. | CTR | Avg. CPC | Cost | ||||
1 | Responsive search ad | https://scapharma.com/ | SCA Pharma | 503B Outsourcing Facility | Pharmaceutical Quality System | State-of-the-art Facilities | 847 | 12,433 | 6.81% | $0.38 | $320.62 |
Outsourcing 503B | Leading 503B Organization | Outstanding 503B Quality | Outsource Sterile Compounding | ||||||||
Descriptions: 1. SCA Pharma features state-of-the-art production facilities designed with quality in mind. 2. A 503B outsourcing facility providing the highest quality sterile compounded products. 3.SCA Pharma offers an extensive product portfolio and outstanding quality. 4. Contact SCA Pharma to discuss your 503B outsourcing needs. | |||||||||||
2 | Expanded text ad | https://scapharma.com/ | FDA 503B Outsourcing Facility | SCA Pharma | Providing Critical Medicines | — | 24 | 1,282 | 1.87% | $0.54 | $ 13.05 |
Descriptions: 1. SCA Pharma is a leader in defining Quality for the 503B Outsourcing market. 2. The result is that you can depend on us to deliver safe and effective medicines. | |||||||||||
3 | Expanded text ad | https://scapharma.com/ | SCA Pharma | 503B Outsourcing Facility | Pharmaceutical Quality System | — | 19 | 1,211 | 1.57% | $0.64 | $ 12.07 |
Descriptions: 1. Providing critical medicines patients can depend on and clinical practitioners can trust. 2. You can count on SCA Pharma products to deliver the quality and consistency you require. | |||||||||||
4 | Expanded text ad | https://scapharma.com/ | SCA Pharma | Leading 503B Organization | 503B Outsourcing Facility | — | 20 | 738 | 2.71% | $0.39 | $ 7.79 |
Descriptions: 1. Exceptional people. Rigorous product testing. State of the art facilities. 2. SCA Pharma provides the highest quality sterile admixtures and pre-filled syringes. | |||||||||||
Totals: | 910 | 15,664 | 5.81% | $0.39 | $353.53 |