
SCA Pharma January 2021 Report
Snapshot
Total Users
4,585 New Users
Total Pageviews
10,730 Unique Pageviews
Sessions
1.75 Pages/Session
Avg. Time on Page
%
Bounce Rate
Compare to December 2020:
Total Users
2,536 New Users
Total Pageviews
6,814 Unique Pageviews
Sessions
1.66 Pages/Session
Avg. Time on Page
%
Bounce Rate
Key Insights
Page | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | / | 4,855 | 4,207 | 0:01:48 | 4,104 | 30.6% | 61.3% |
2 | /the-vistria-group-and-excellere-capital-management-invest-in-sca-pharmaceuticals/ | 1,310 | 1,208 | 0:03:30 | 909 | 85.6% | 81.7% |
3 | /products/ | 850 | 651 | 0:01:56 | 215 | 44.5% | 50.9% |
4 | /careers/ | 848 | 657 | 0:02:51 | 268 | 39.0% | 68.6% |
5 | /sca-pharmaceuticals-appoints-chief-commercial-officer/ | 733 | 694 | 0:02:58 | 634 | 87.9% | 83.4% |
6 | /contact-page/ | 493 | 416 | 0:02:08 | 189 | 65.8% | 59.6% |
7 | /our-team/ | 434 | 290 | 0:00:59 | 79 | 39.2% | 23.0% |
8 | /why-sca/ | 301 | 247 | 0:00:53 | 30 | 66.7% | 28.9% |
9 | /news-and-events/press-releases/ | 270 | 233 | 0:00:59 | 105 | 61.0% | 36.7% |
10 | /why-outsource-503b/ | 224 | 193 | 0:01:46 | 17 | 75.0% | 33.0% |
Region | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Connecticut | 694 | 597 | 938 | 60.2% | 1.99 | 0:01:27 |
2 | Illinois | 506 | 484 | 588 | 67.4% | 1.83 | 0:01:12 |
3 | California | 323 | 277 | 578 | 37.2% | 1.39 | 0:01:09 |
4 | Texas | 309 | 273 | 411 | 52.1% | 1.54 | 0:00:58 |
5 | New York | 298 | 245 | 477 | 37.1% | 1.78 | 0:01:13 |
6 | Arkansas | 289 | 243 | 369 | 37.7% | 2.18 | 0:02:03 |
7 | Florida | 202 | 161 | 290 | 41.7% | 1.47 | 0:01:08 |
8 | Virginia | 196 | 170 | 247 | 53.0% | 1.41 | 0:00:44 |
9 | Pennsylvania | 191 | 150 | 306 | 32.7% | 1.42 | 0:00:44 |
10 | Massachusetts | 171 | 143 | 221 | 48.9% | 2.07 | 0:01:36 |
Default Channel Grouping | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Organic Search | 2,321 | 1,959 | 3,330 | 29.5% | 2.24 | 0:01:59 |
2 | Direct | 1,723 | 1,516 | 2,466 | 56.1% | 1.33 | 0:00:51 |
3 | Social | 1,111 | 1,010 | 1,223 | 84.8% | 1.24 | 0:00:28 |
4 | Referral | 115 | 100 | 132 | 49.2% | 1.98 | 0:01:37 |
January Pageviews

January 2021 Emails
Date Sent | Campaign Name | Sends | Opens | Open Rate | Clicks | Click Rate | Bounces | Bounce Rate | Unsubs | |
1 | 1/5/21 | January Updates – Employees | 26 | 14 | 53.8% | 0 | 0% | 0 | 0.0% | 0 |
2 | 1/5/21 | January Updates – Sterling Customers | 116 | 20 | 17.7% | 2 | 10% | 3 | 2.6% | 0 |
3 | 1/6/21 | January Updates – All Customers | 4,967 | 1,028 | 23.6% | 56 | 5.4% | 614 | 12.4% | 6 |
January 2021 LinkedIn Data
LI Pageviews
810 Desktop LI Pageviews
745 Mobile LI Pageviews
Total Followers
73 New Followers in January
Top 5 Visitor Locations
- Greater NYC Area
- Greater Chicago Area
- Greater Boston Area
- Hartford, CT Area
- Little Rock, AR Area
Update link | Posted date | Impressions | Clicks | CTR | Likes | Comments | Shares | Engagement rate | |
1 | linkedin.com | 1/14/21 | 736 | 43 | 5.8% | 22 | 0 | 8 | 9.9% |
2 | linkedin.com | 1/21/21 | 2,668 | 235 | 8.8% | 46 | 3 | 30 | 11.8% |
3 | linkedin.com | 1/22/21 | 217 | 11 | 5.1% | 4 | 0 | 0 | 6.9% |
4 | linkedin.com | 1/28/21 | 1,205 | 162 | 13.4% | 38 | 2 | 16 | 18.1% |