SCA Pharma Logo

SCA Pharma January 2022 Report

Snapshot

Total Users

4,019 New Users

Total Pageviews

8,504 Unique Pageviews

Sessions

1.47 Pages/Session

Avg. Time on Page

%

Bounce Rate

Compare to December 2021:

Total Users

3,773 New Users

Total Pageviews

7,751 Unique Pageviews

Sessions

1.43 Pages/Session

Avg. Time on Page

%

Bounce Rate

Key Insights

Page Pageviews Unique Pageviews Avg. Time on Page Entrances Bounce Rate % Exit
1 / 5,291 4,679 0:02:21 4,607 36.5% 72.8%
2 /careers/ 1,116 901 0:03:57 673 46.7% 75.3%
3 /products/ 755 630 0:02:03 198 52.8% 57.4%
4 /contact-page/ 486 412 0:03:07 222 64.4% 69.6%
5 /why-sca/ 268 224 0:01:27 64 73.9% 35.8%
6 /why-sca/our-leadership/ 167 159 0:02:01 24 83.3% 59.3%
7 /why-outsource-503b/ 166 154 0:01:02 26 64.0% 35.5%
8 /why-sca/state-of-the-art-facilities/ 115 100 0:02:36 60 57.4% 52.2%
9 /quality/ 109 92 0:02:38 20 61.9% 47.7%
10 /news-and-events/ 92 74 0:01:36 7 28.6% 38.0%

 

Region Users New Users Sessions Bounce Rate Pages / Session Avg. Session Duration
1 Connecticut 839 738 1,066 64.8% 1.42 0:01:03
2 Arkansas 310 289 405 43.5% 1.59 0:01:06
3 Texas 304 263 441 43.1% 1.48 0:01:27
4 New York 301 240 494 31.6% 1.37 0:01:14
5 California 252 210 395 30.6% 1.41 0:01:08
6 Virginia 230 217 253 72.7% 1.15 0:00:11
7 Massachusetts 200 169 286 35.3% 1.59 0:01:20
8 Pennsylvania 160 124 353 16.4% 1.41 0:01:21
9 Florida 148 135 222 43.2% 1.69 0:01:30
10 Illinois 121 105 219 25.1% 1.68 0:02:08

Default Channel Grouping Users New Users Sessions Bounce Rate Pages / Session Avg. Session Duration
1 Direct 2,154 1,957 3,000 53.5% 1.24 0:00:47
2 Organic Search 1,723 1,420 2,352 34.8% 1.7 0:01:23
3 Paid Search 712 555 938 39.5% 1.53 0:00:49
4 Referral 157 53 261 29.5% 1.95 0:02:38
5 Social 37 35 41 63.4% 1.76 0:00:46
6 Other (PPP) 1 1 2 100.0% 1 0:00:00

January 2022 Portal Stats

Total Users

264 New Users

Total Pageviews

3,235 Unique Pageviews

Sessions

5.58 Pages/Session

Avg. Time on Page

%

Bounce Rate

The portal link on the regular website was clicked 1,997 times in the month of January.

The top day for portal homepage views was Monday, January 10th with 146 views.

Top pages viewed:

Page Pageviews Unique Pageviews Avg. Time on Page Entrances Bounce Rate % Exit
1 / 1,670 1,315 0:00:34 640 14.7% 9.2%
2 /orders-in-process 1,312 465 0:01:20 2 0.0% 19.1%
3 /order-history 425 297 0:02:06 2 0.0% 27.1%
4 /orders/order 224 155 0:01:12 1 0.0% 9.8%
5 /login?logout= 217 176 0:01:43 51 27.5% 69.6%
6 /buy-now 205 157 0:01:22 0 0.0% 21.5%
7 /login 167 162 0:00:26 149 26.2% 24.0%
8 /login?error= 130 90 0:00:40 10 20.0% 6.2%
9 /orders/review 92 73 0:01:18 0 0.0% 3.3%
10 /certificates 91 37 0:01:17 0 0.0% 13.2%
11 /product-catalog 84 70 0:02:39 0 0.0% 41.7%
12 /billing-history 71 48 0:02:36 0 0.0% 25.4%
13 /recurring-orders 69 48 0:01:46 0 0.0% 10.1%
14 /certificates/certificate 53 24 0:01:03 0 0.0% 3.8%
15 /login?resetExpired=true 20 20 0:00:00 20 100.0% 100.0%
16 /login?resetSuccess=true 17 16 0:00:28 6 0.0% 11.8%
17 /faq 13 10 0:00:37 0 0.0% 7.7%
18 /partner-users 13 5 0:00:30 0 0.0% 7.7%
19 /forgot 12 9 0:00:50 0 0.0% 8.3%
20 /partner-profile 12 6 0:00:43 0 0.0% 0.0%
21 /recurring-orders/b16a9f43edb649065b84fbab4 11 1 0:00:02 0 0.0% 0.0%
22 /recurring-orders/recurring-order 9 7 0:05:45 0 0.0% 11.1%
23 /login?forgot=true 7 7 0:01:21 1 0.0% 28.6%
24 /recurring-orders/ed75a8fac859077f7542cbfda 4 2 0:00:11 0 0.0% 0.0%
25 /recurring-orders/60950384c29e075f640dfd08a 3 1 0:03:12 0 0.0% 0.0%

Note – these pageviews are the amount of times a page was viewed. For example, a “view” for the /buy-now page does not necessarily mean someone completed a purchase when they viewed that page, and a “view” for the /newaccountform page does not necessarily mean someone completed the form when they viewed that page. These numbers would have to be compared to the numbers of orders purchased and the number of new account creations made on the backend of the portal website.

January 2022 Emails

Date Sent Campaign Name Sends Opens Open Rate Clicks Click Rate Bounces Bounce Rate Unsubs
1 1/17/2022 EmployeeNewsletter 1/13 677 30 4.5% 4 0.6% 4 0.6% 0
2 1/28/2022 NOTICE OF PRICE INCREASE 2,997 488 18.3% 35 1.3% 333 11.1% 0
3 1/28/2022 NOTICE OF PRICE INCREASE – STANFORD 51 28 57.1% 0 0.0% 2 3.9% 0
4 1/28/2022 NOTICE OF PRICE INCREASE – SANTA CLARA 59 24 42.1% 0 0.0% 2 3.4% 0

January 2022 Social Platform Data

LinkedIn

LI Pageviews

679 Desktop LI Pageviews
847 Mobile LI Pageviews

Total Followers

104 New Followers in January

Top 5 Visitor Locations

  1. Greater NYC Area
  2. Hartford, CT Area
  3. Greater Chicago Area
  4. Little Rock, Arkansas Area
  5. Greater Boston Area

Total Posts

Update link Posted Date Impressions Clicks CTR Likes Comments Shares Engagement Rate
1 linkedin.com 1/10/22 1460 48 3.3% 39 0 20 7.3%
2 linkedin.com 1/10/22 978 36 3.7% 26 0 13 7.7%
3 linkedin.com 1/12/22 1528 35 2.3% 35 1 10 5.3%
4 linkedin.com 1/25/22 498 26 5.2% 13 0 3 8.4%
5 linkedin.com 1/26/22 1519 160 10.5% 52 2 10 14.7%
6 linkedin.com 1/27/22 2386 113 4.7% 64 1 16 8.1%
7 linkedin.com 1/31/22 688 34 4.9% 22 0 8 9.3%

Twitter

Profile Visits

Total Followers

1 New Follower in January

Total Posts

Tweet Link Date Impressions Engagements Engagement Rate
1 twitter.com 1/26/22 1333 70 5.3%
2 twitter.com 1/27/22 59 12 20.3%
3 twitter.com 1/31/22 84 7 8.3%

January 2022 Google Ads Data

Ad type Final URL Headlines and Descriptions Clicks Impr. CTR Avg. CPC Cost
1 Responsive search ad https://scapharma.com/ SCA Pharma 503B Outsourcing Facility Pharmaceutical Quality System State-of-the-art Facilities 733 12,248 5.98%  $0.40  $294.73
Outsourcing 503B Leading 503B Organization Outstanding 503B Quality Outsource Sterile Compounding
Descriptions:    1. SCA Pharma features state-of-the-art production facilities designed with quality in mind.    2. A 503B outsourcing facility providing the highest quality sterile compounded products.     3. SCA Pharma offers an extensive product portfolio and outstanding quality.     4. Contact SCA Pharma to discuss your 503B outsourcing needs.
2 Expanded text ad https://scapharma.com/ FDA 503B Outsourcing Facility SCA Pharma Providing Critical Medicines  — 27 828 3.26%  $0.58  $   15.79
Descriptions:    1. SCA Pharma is a leader in defining Quality for the 503B Outsourcing market.     2. The result is that you can depend on us to deliver safe and effective medicines.
3 Expanded text ad https://scapharma.com/ SCA Pharma 503B Outsourcing Facility Pharmaceutical Quality System  — 75 2,284 3.28%  $0.54  $  40.32
Descriptions:    1. Providing critical medicines patients can depend on and clinical practitioners can trust.     2. You can count on SCA Pharma products to deliver the quality and consistency you require.
4 Expanded text ad https://scapharma.com/ SCA Pharma Leading 503B Organization 503B Outsourcing Facility  — 8 337 2.37%  $0.55  $   4.39
Descriptions:    1. Exceptional people. Rigorous product testing. State of the art facilities.     2. SCA Pharma provides the highest quality sterile admixtures and pre-filled syringes.
5 Expanded dynamic search ad [Dynamically generated display URL] [Dynamically generated headline]  5  45  11.11%  $0.52  $2.61
Description: A 503B outsourcing facility providing the highest quality sterile compounded products. SCA Pharma offers an extensive product portfolio and outstanding quality.          
Totals: 848 15,742 5.39%  $0.42  $357.84