July 2020 Analytic Report
July Snapshot
Total Users
Total Pageviews
1,264 Unique Pageviews
Sessions
3.61 Pages/Session
Avg. Time on Page
%
Bounce Rate
Key Insights
Page | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | / | 472 | 346 | 70.90 | 330 | 33.6% | 32.8% |
2 | /our-story/our-team/ | 283 | 143 | 42.83 | 7 | 14.3% | 14.1% |
3 | /our-approach/our-facilities/ | 91 | 75 | 38.70 | 3 | 66.7% | 23.1% |
4 | /cbd-products/ | 79 | 66 | 48.42 | 3 | 100.0% | 34.2% |
5 | /our-story/ | 57 | 49 | 30.51 | 1 | 0.0% | 17.5% |
6 | /our-story/contact-us/ | 51 | 46 | 61.83 | 8 | 62.5% | 54.9% |
7 | /blog/ | 48 | 26 | 85.50 | 2 | 100.0% | 33.3% |
8 | /our-story/news/ | 40 | 34 | 28.35 | 0 | 0.0% | 0.0% |
9 | /our-story/our-team/joe-cascone/ | 40 | 39 | 73.82 | 0 | 0.0% | 2.5% |
10 | /our-story/our-team/ron-rogers/ | 37 | 35 | 45.70 | 0 | 0.0% | 10.8% |
Default Channel Grouping | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Social | 125 | 120 | 148 | 52.0% | 2.84 | 81.41 |
2 | Organic Search | 106 | 105 | 162 | 30.9% | 4.60 | 241.98 |
3 | Direct | 103 | 103 | 149 | 43.0% | 3.31 | 117.77 |
334 | 328 | 459 | 41.6% | 3.61 | 149.88 |
Source | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | linkedin.com | 75 | 72 | 97 | 47.4% | 2.8 | 86.1 |
2 | m.facebook.com | 36 | 35 | 36 | 58.3% | 3.4 | 88.0 |
3 | facebook.com | 10 | 9 | 10 | 90.0% | 1.2 | 4.7 |
4 | l.facebook.com | 4 | 3 | 4 | 0.0% | 3.3 | 120.8 |
5 | t.co | 1 | 1 | 1 | 100.0% | 1.0 | 0.0 |
126 | 120 | 148 | 52.0% | 2.8 | 81.4 |
Social Platforms
Total Visitors
Total Page Views
Total Followers
Total Posts
Update link | Posted date | Impress. | Clicks | CTR | Likes | Comments | Shares | Engag. rate | |
1 | linkedin.com | 07/22/20 | 171 | 5 | 0.029 | 5 | 0 | 2 | 0.07 |
2 | linkedin.com | 07/15/20 | 183 | 7 | 0.038 | 5 | 0 | 2 | 0.08 |
3 | linkedin.com | 07/13/20 | 350 | 22 | 0.063 | 8 | 0 | 0 | 0.09 |
4 | linkedin.com | 07/10/20 | 243 | 14 | 0.058 | 9 | 0 | 5 | 0.12 |
5 | linkedin.com | 07/10/20 | 293 | 26 | 0.089 | 9 | 0 | 1 | 0.12 |
Total Page Views
Total Impressions
Total Followers
Total Posts
Profile Visits
Tweet Impressions
Total Followers
Total Posts
Tweet permalink | Date | Impressions | Engagements | Engagement Rate |
https://twitter.com/LabsAsterra/status/1288888386078507009 | 7/30/20 | 61 | 2 | 0.03 |
https://twitter.com/LabsAsterra/status/1288480700820262913 | 7/29/20 | 365 | 3 | 0.01 |
https://twitter.com/LabsAsterra/status/1288116498066632705 | 7/28/20 | 94 | 5 | 0.05 |
https://twitter.com/LabsAsterra/status/1286004868365328384 | 7/22/20 | 99 | 3 | 0.03 |
https://twitter.com/LabsAsterra/status/1286003748700028935 | 7/22/20 | 93 | 2 | 0.02 |
https://twitter.com/LabsAsterra/status/1286002313019240448 | 7/22/20 | 94 | 2 | 0.02 |
https://twitter.com/LabsAsterra/status/1285999919199911938 | 7/22/20 | 75 | 1 | 0.01 |
https://twitter.com/LabsAsterra/status/1285956515631947777 | 7/22/20 | 62 | 2 | 0.03 |
https://twitter.com/LabsAsterra/status/1285258850782851079 | 7/20/20 | 113 | 5 | 0.04 |