SCA Pharma 2020 Analytic Report
July Snapshot
Total Users
3,831 New Users
Total Pageviews
9,444 Unique Pageviews
Sessions
1.82 Pages/Session
Avg. Time on Page
%
Bounce Rate
Compare to June 2020:
Total Users
1,155 New Users
Total Pageviews
4,294 Unique Pageviews
Sessions
1.64 Pages/Session
Avg. Time on Page
%
Bounce Rate
Key Insights
Page | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | / | 4,700 | 4,097 | 0:01:28 | 3,979 | 59.2% | 58.7% |
2 | /contact-page/career-opportunities/ | 1,114 | 956 | 0:04:10 | 384 | 30.2% | 71.4% |
3 | /products/ | 884 | 692 | 0:01:51 | 183 | 51.9% | 48.6% |
4 | /contact-page/ | 595 | 505 | 0:01:53 | 151 | 58.9% | 55.0% |
5 | /our-team/ | 497 | 381 | 0:01:22 | 74 | 43.2% | 34.2% |
6 | /sca-pharma-to-expand-production-facility-for-compounded-sterile-medications/ | 454 | 398 | 0:02:57 | 311 | 81.0% | 69.2% |
7 | /about/ | 411 | 339 | 0:01:04 | 75 | 60.0% | 32.4% |
8 | /sca-pharma-to-expand-production-facility-in-little-rock/ | 279 | 250 | 0:02:42 | 139 | 78.4% | 62.0% |
9 | /why-sca/ | 158 | 140 | 0:01:50 | 13 | 76.9% | 42.4% |
10 | /csos-login/ | 143 | 113 | 0:00:58 | 104 | 53.9% | 51.1% |
Region | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Connecticut | 793 | 712 | 1,061 | 64.18% | 1.68 | 0:01:08 |
2 | Arkansas | 492 | 459 | 620 | 29.52% | 2.46 | 0:02:11 |
3 | Texas | 265 | 235 | 368 | 58.42% | 1.69 | 0:00:57 |
4 | New York | 235 | 191 | 416 | 61.30% | 1.82 | 0:01:18 |
5 | California | 194 | 166 | 331 | 65.56% | 1.69 | 0:01:34 |
6 | Massachusetts | 194 | 171 | 251 | 50.60% | 1.98 | 0:01:56 |
7 | Pennsylvania | 147 | 116 | 284 | 70.07% | 1.54 | 0:01:44 |
8 | Illinois | 129 | 114 | 172 | 46.51% | 2.42 | 0:02:02 |
9 | Florida | 120 | 111 | 212 | 60.85% | 1.86 | 0:01:41 |
10 | North Carolina | 112 | 91 | 191 | 61.26% | 1.69 | 0:01:39 |
Default Channel Grouping | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Organic Search | 2,313 | 2,112 | 3,222 | 46% | 2.16 | 0:01:51 |
2 | Direct | 1,528 | 1,349 | 2,253 | 78% | 1.37 | 0:00:54 |
3 | Social | 300 | 245 | 396 | 68% | 1.38 | 0:00:58 |
4 | Referral | 154 | 127 | 182 | 37% | 2.41 | 0:02:11 |
Top 3 Referrals = biopharmguy.com (30 Users), contractpharma.com (17 Users), fiercepharma.com (11 Users) | |||||||
Blog | Date Posted | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | COVID Blog – Matt | 7/1/20 | 102 | 93 | 0:02:32 | 47 | 48.9% | 60.8% |
2 | COVID Blog – Michelle | 7/8/20 | 84 | 76 | 0:03:10 | 43 | 27.9% | 59.5% |
3 | SCA Pharma to Expand Production Facility for Compounded Sterile Medications | 7/16/20 | 454 | 398 | 0:02:57 | 311 | 81.0% | 69.2% |
4 | SCA Pharma to Expand Production Facility in Little Rock | 7/21/20 | 279 | 250 | 0:02:42 | 139 | 78.4% | 62.0% |
July 2020 Emails
Campaign Name | Date Sent | Sends | Opens | Open Rate | Clicks | Click Rate | Bounces | Bounce Rate | Unsubs. | |
1 | July Updates – All Customers | 7/1/20 | 4,022 | 487 | 13.7% | 21 | 4.3% | 479 | 11.9% | 2 |
2 | Heparin Product Suspension | 7/2/20 | 203 | 37 | 19.9% | 2 | 5.4% | 17 | 8.4% | 0 |
3 | Heparin Product Suspension – SCA Employees | 7/2/20 | 24 | 10 | 43.5% | 0 | 0.0% | 1 | 4.2% | 0 |
4 | August Price Changes – SCA Employees | 7/8/20 | 19 | 8 | 44.4% | 0 | 0.0% | 1 | 5.3% | 0 |
5 | August Price Changes – Sterling Clients | 7/8/20 | 58 | 4 | 7.4% | 0 | 0.0% | 4 | 6.9% | 0 |
6 | August Price Changes | 7/9/20 | 3,048 | 424 | 15.5% | 9 | 2.1% | 319 | 10.5% | 0 |
7 | Webinar Invitation – SCA Employees | 7/15/20 | 24 | 12 | 50.0% | 4 | 33.3% | 0 | 0.0% | 0 |
8 | Webinar Invitation – Sterling | 7/15/20 | 31 | 2 | 7.4% | 1 | 50.0% | 4 | 12.9% | 0 |
9 | Webinar Invitation | 7/15/20 | 3,965 | 395 | 11.4% | 59 | 14.9% | 501 | 12.6% | 3 |
LinkedIn Data
LI Pageviews
1,303 Desktop LI Pageviews
786 Mobile LI Pageviews
Total Followers
84 New Followers in July
Top 5 Vistor Locations
- Little Rock, AK Area
- Hartford, CT Area
- Greater NYC Area
- Greater Boston Area
- Greater Chicago Area
Total Posts
Post | Posted Date | Impressions | Clicks | CTR | Reactions | Comments | Shares | |
1 | How we are meeting operational challenges during COVID-19 | 7/1/20 | 726 | 43 | 5.9% | 19 | 0 | 11 |
2 | Meeting the challenge of abrupt product mix changes and social distancing during COVID-19 | 7/8/20 | 910 | 50 | 5.5% | 18 | 1 | 13 |
3 | SCA Pharma to Expand Production Facility for Compounded Sterile Medications | 7/16/20 | 1,453 | 154 | 10.6% | 30 | 2 | 11 |
4 | SCA Pharma to Expand Production Facility in Little Rock – SCA Pharma | 7/21/20 | 1,981 | 99 | 5.0% | 65 | 2 | 20 |