SCA Pharma March 2021 Report
Snapshot
Total Users
4,485 New Users
Total Pageviews
9,870 Unique Pageviews
Sessions
1.73 Pages/Session
Avg. Time on Page
%
Bounce Rate
Compare to February 2021:
Total Users
4,157 New Users
Total Pageviews
9,528 Unique Pageviews
Sessions
1.71 Pages/Session
Avg. Time on Page
%
Bounce Rate
Key Insights
Page | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | / | 6,071 | 5,178 | 0:01:21 | 5,117 | 38.7% | 65.1% |
2 | /careers/ | 848 | 669 | 0:03:20 | 249 | 38.8% | 70.9% |
3 | /products/ | 740 | 583 | 0:01:45 | 150 | 35.5% | 47.0% |
4 | /the-vistria-group-and-excellere-capital-management-invest-in-sca-pharmaceuticals/ | 387 | 359 | 0:01:57 | 83 | 81.9% | 51.9% |
5 | /our-team/ | 381 | 249 | 0:01:10 | 72 | 44.4% | 29.4% |
6 | /contact-page/ | 378 | 320 | 0:02:07 | 125 | 55.2% | 62.2% |
7 | /sca-pharma-appoints-abby-kaplan-as-general-counsel-and-chief-compliance-officer/ | 332 | 317 | 0:01:28 | 270 | 89.3% | 81.3% |
8 | /sca-pharmaceuticals-appoints-joe-akers-as-chief-operating-officer/ | 247 | 231 | 0:01:20 | 160 | 82.5% | 68.4% |
9 | /why-sca/ | 234 | 195 | 0:01:00 | 21 | 57.1% | 36.3% |
10 | /why-outsource-503b/ | 192 | 168 | 0:01:14 | 24 | 79.2% | 39.1% |
Region | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Connecticut | 689 | 605 | 867 | 59.9% | 1.77 | 0:01:07 |
2 | Texas | 395 | 353 | 510 | 54.9% | 1.51 | 0:00:50 |
3 | New York | 269 | 215 | 435 | 29.9% | 1.57 | 0:00:45 |
4 | California | 227 | 179 | 355 | 29.3% | 1.68 | 0:01:02 |
5 | Arkansas | 211 | 181 | 264 | 27.3% | 2.66 | 0:02:14 |
6 | Washington | 188 | 187 | 193 | 95.9% | 1.05 | 0:00:04 |
7 | Wyoming | 183 | 183 | 183 | 100.0% | 1 | 0:00:00 |
8 | Illinois | 173 | 148 | 232 | 53.0% | 2.34 | 0:01:28 |
9 | Iowa | 168 | 162 | 174 | 87.9% | 1.04 | 0:00:19 |
10 | Pennsylvania | 161 | 122 | 266 | 21.1% | 1.45 | 0:00:52 |
Default Channel Grouping | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Organic Search | 2,098 | 1,753 | 2,929 | 28.8% | 2.06 | 0:01:26 |
2 | Direct | 1,907 | 1,743 | 2,495 | 59.8% | 1.33 | 0:00:45 |
3 | Paid Search | 638 | 543 | 775 | 39.5% | 1.92 | 0:01:03 |
4 | Social | 414 | 388 | 445 | 77.1% | 1.37 | 0:00:26 |
5 | Referral | 70 | 58 | 95 | 45.3% | 2.64 | 0:02:10 |
March 2021 Emails
Date Sent | Campaign Name | Sends | Opens | Open Rate | Clicks | Click Rate | Bounces | Bounce Rate | Unsubs | |
1 | 3/1/21 | March Updates – Employees | 34 | 19 | 61.3% | 1 | 5.3% | 3 | 8.8% | 0 |
2 | 3/1/21 | March Updates – All Customers | 4,763 | 596 | 14.2% | 73 | 12.2% | 560 | 11.8% | 3 |
3 | 3/8/21 | By Demand Orders | 5,101 | 1,079 | 24.1% | 471 | 43.7% | 629 | 12.3% | 5 |
4 | 3/10/21 | Thank you site visit – Santa Clara | 3 | 1 | 50.0% | 0 | 0.0% | 1 | 33.3% | 0 |
5 | 3/11/21 | Thank you site visit – UAB & Houston Methodist | 12 | 5 | 45.5% | 1 | 20.0% | 1 | 8.3% | 0 |
6 | 3/17/21 | Over 70 Products Now Available | 4,789 | 667 | 15.8% | 295 | 44.2% | 570 | 11.9% | 3 |
7 | 3/22/21 | Thank you site visit – NY Heath and Hospital Corp | 5 | 0 | 0.0% | 0 | 0.0% | 2 | 40.0% | 0 |
March 2021 LinkedIn Data
LI Pageviews
732 Desktop LI Pageviews
634 Mobile LI Pageviews
Total Followers
77 New Followers in March
Top 5 Visitor Locations
- Greater Chicago Area
- Hartford, CT Area
- Greater Boston Area
- Little Rock, AR Area
- Greater NYC Area
Posts
Update link | Posted date | Impressions | Clicks | CTR | Likes | Comments | Shares | Engage. Rate | |
1 | linkedin.com | 3/8/21 | 776 | 57 | 7.3% | 17 | 2 | 7 | 10.7% |
2 | linkedin.com | 3/17/21 | 698 | 39 | 5.6% | 14 | 1 | 11 | 9.3% |
3 | linkedin.com | 3/18/21 | 4,041 | 232 | 5.7% | 75 | 12 | 11 | 8.2% |
4 | linkedin.com | 3/19/21 | 677 | 43 | 6.4% | 9 | 0 | 9 | 9.0% |
5 | linkedin.com | 3/19/21 | 476 | 22 | 4.6% | 5 | 0 | 4 | 6.5% |
March 2021 Google Ads Data
Ad type | Final URL | Headlines and Descriptions | Clicks | Impr. | CTR | Avg. CPC | Cost | ||||
1 | Responsive search ad | https://scapharma.com/ | SCA Pharma | 503B Outsourcing Facility | Pharmaceutical Quality System | State-of-the-art Facilities | 723 | 18,380 | 3.93% | $0.39 | $282.77 |
Outsourcing 503B | Leading 503B Organization | Outstanding 503B Quality | Outsource Sterile Compounding | ||||||||
Descriptions: 1. SCA Pharma features state-of-the-art production facilities designed with quality in mind. 2. A 503B outsourcing facility providing the highest quality sterile compounded products. 3.SCA Pharma offers an extensive product portfolio and outstanding quality. 4. Contact SCA Pharma to discuss your 503B outsourcing needs. | |||||||||||
2 | Expanded text ad | https://scapharma.com/ | FDA 503B Outsourcing Facility | SCA Pharma | — | — | 35 | 2,684 | 1.30% | $0.56 | $ 19.67 |
Descriptions: 1. SCA Pharma is a leader in defining Quality for the 503B Outsourcing market. 2. The result is that you can depend on us to deliver safe and effective medicines. | |||||||||||
3 | Expanded text ad | https://scapharma.com/ | SCA Pharma | 503B Outsourcing Facility | Pharmaceutical Quality System | — | 41 | 1,284 | 3.19% | $0.45 | $ 18.46 |
Descriptions: 1. Providing critical medicines patients can depend on and clinical practitioners can trust. 2. You can count on SCA Pharma products to deliver the quality and consistency you require. | |||||||||||
4 | Expanded text ad | https://scapharma.com/ | SCA Pharma | Leading 503B Organization | 503B Outsourcing Facility | — | 96 | 3,031 | 3.17% | $0.38 | $ 36.75 |
Descriptions: 1. Exceptional people. Rigorous product testing. State of the art facilities. 2. SCA Pharma provides the highest quality sterile admixtures and pre-filled syringes. | |||||||||||
Totals: | 895 | 25,379 | 3.53% | $0.40 | $357.65 |