SCA Pharma Logo

Creating IT Futures November 2021 Analytic Report

Snapshot

๎‚Š

Total Users

1,577 New Users

i

Total Pageviews

3,098 Unique Pageviews

๎พ

Sessions

1.74 Pages/Session
Avg Session Duration: 00:01:50

๎ƒก

Avg. Time on Page

๎ƒฌ

%

Bounce Rate

๎€Ž

%

Desktop Users

Compare to October 2021:

๎‚Š

Total Users

1,535 New Users

i

Total Pageviews

2,983 Unique Pageviews

๎พ

Sessions

1.75 Pages/Session
Avg Session Duration: 00:02:07

๎ƒก

Avg. Time on Page

๎ƒฌ

%

Bounce Rate

๎€Ž

%

Desktop Users

Key Insights

Page Pageviews Unique Pageviews Avg. Time on Page Entrances Bounce Rate % Exit
1 / 1,337 1,107 0:01:42 1,068 31.0% 56.0%
2 /adult/CompTIA-Tech-Career-Academy 342 293 0:03:43 87 48.3% 64.0%
3 /about/impact-reports 224 194 0:07:00 169 8.0% 78.6%
4 /about/about-us 82 73 0:02:29 32 24.2% 47.6%
5 /adult/comptia-tech-custom-training 81 74 0:01:24 10 37.5% 38.3%
6 /resources/blog 63 56 0:00:55 33 17.5% 57.1%
7 /adult/training-for-veterans 57 51 0:04:42 13 9.1% 59.7%
8 /adult/prepareu 57 55 0:01:07 5 0.0% 26.3%
9 /about/contact-us 56 53 0:01:41 16 58.8% 57.1%
10 /youth/techgirlz 54 47 0:02:39 13 40.0% 46.3%

Region Users New Users Sessions Bounce Rate Pages / Session Avg. Session Duration
1 Virginia 199 195 205 47.8% 1.26 0:00:16
2 Illinois 140 124 296 20.3% 1.89 0:03:22
3 (not set) 111 110 112 33.0% 1.09 0:00:17
4 Minnesota 106 101 129 28.7% 2.27 0:01:53
5 Texas 86 83 101 31.7% 1.54 0:01:44
6 California 82 77 105 22.9% 1.49 0:01:28
7 New York 64 59 75 14.7% 2.5 0:02:39
8 Oregon 65 65 72 15.3% 1.46 0:00:54
9 North Carolina 52 48 73 9.6% 1.7 0:01:52
10 Florida 49 44 60 26.7% 1.58 0:02:51

Default Channel Grouping Users New Users Sessions Bounce Rate Pages / Session Avg. Session Duration
1 Direct 747 730 839 39.2% 1.46 0:00:56
2 Referral 425 403 529 19.1% 2.1 0:02:10
3 Organic Search 423 376 602 16.1% 1.84 0:02:54
4 Social 68 64 79 11.4% 1.51 0:01:05
5 (Other) 4 4 4 50.0% 1 0:02:18

Social Platforms

๎‚

LinkedIn

Total Page Views

Total Impressions

New Followers

Top Posts

Update link Date Impressions Clicks CTR Likes Comments Shares Engagement Rate
1 linkedin.com 11/02/2021 367 7 4.1% 10 0 0 11.2%
2 linkedin.com 11/16/2021 162 5 3.1% 6 0 4 6.3%
3 linkedin.com 11/19/2021 170 7 3.8% 9 0 3 9.3%
4 linkedin.com 11/22/2021 177 6 3.4% 5 0 2 7.3%
5 linkedin.com 11/23/2021 198 6 3.7% 5 0 0 9.3%
6 linkedin.com 11/24/2021 54 2 3.0% 2 1 0 5.8%
7 linkedin.com 11/30/2021 53 2 1.9% 1 0 0 5.7%

๎‚“

Facebook

Reach

Page Likes

Note: Facebook has changed its insights tool. Data that was usually collected is no longer collected.

Posts

Link Post Date Impressions Engagements Engagement Rate
1 facebook.com 11/2/2021 142 3 2.0%
2 facebook.com 11/15/2021 153 3 2.0%
3 facebook.com 11/15/2021 135 1 0.7%
4 facebook.com 11/17/2021 113 1 0.9%
5 facebook.com 11/22/2021 138 3 2.0%
6 facebook.com 11/23/2021 131 1 0.8%
7 facebook.com 11/30/2021 2,097 8 0.4%

๎‚”

Twitter

Profile Visits

Tweet Impressions

New Followers

Top Posts

Tweet Link Date Impressions Engagements Engagement Rate
1 twitter.com 11/16/2021 335 7 2.1%
2 twitter.com 11/19/2021 86 6 7.0%
3 twitter.com 11/23/2021 83 4 4.8%
4 twitter.com 11/24/2021 84 3 3.6%
5 twitter.com 11/29/2021 1724 12 0.7%
6 twitter.com 11/30/2021 89 3 3.4%
7 twitter.com 11/30/2021 170 3 1.8%