SCA Pharma October 2020 Report
Snapshot
Total Users
3,125 New Users
Total Pageviews
8,345 Unique Pageviews
Sessions
1.85 Pages/Session
Avg. Time on Page
%
Bounce Rate
Compare to September 2020:
Total Users
3,269 New Users
Total Pageviews
7,713 Unique Pageviews
Sessions
1.79 Pages/Session
Avg. Time on Page
%
Bounce Rate
Key Insights
Page | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | / | 4,558 | 4,005 | 0:01:38 | 3,908 | 32.52% | 62.04% |
2 | /careers/ | 996 | 741 | 0:02:34 | 335 | 31.76% | 65.86% |
3 | /products/ | 881 | 654 | 0:01:57 | 209 | 52.83% | 50.17% |
4 | /contact-page/ | 425 | 386 | 0:02:19 | 115 | 74.78% | 70.12% |
5 | /why-sca/ | 295 | 237 | 0:01:24 | 35 | 45.71% | 32.54% |
6 | /our-team/ | 290 | 196 | 0:00:45 | 40 | 22.50% | 18.28% |
7 | /why-outsource-503b/ | 274 | 242 | 0:01:55 | 43 | 76.74% | 38.69% |
8 | /why-sca/state-of-the-art-facilities/ | 174 | 146 | 0:01:40 | 20 | 65.00% | 42.53% |
9 | /csos-login/ | 168 | 146 | 0:01:25 | 137 | 7.25% | 63.69% |
10 | /quality/ | 128 | 94 | 0:02:07 | 11 | 41.67% | 29.69% |
Region | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Connecticut | 681 | 582 | 901 | 60.16% | 1.83 | 0:01:17 |
2 | New York | 269 | 226 | 450 | 29.56% | 1.66 | 0:01:11 |
3 | Texas | 226 | 200 | 298 | 46.31% | 1.57 | 0:00:48 |
4 | Arkansas | 221 | 178 | 291 | 28.18% | 2.11 | 0:01:42 |
5 | California | 208 | 166 | 319 | 28.21% | 1.57 | 0:01:02 |
6 | Massachusetts | 168 | 134 | 223 | 34.53% | 2.18 | 0:02:13 |
7 | Illinois | 133 | 118 | 162 | 53.70% | 1.75 | 0:01:03 |
8 | Pennsylvania | 133 | 98 | 244 | 16.39% | 1.86 | 0:01:18 |
9 | Florida | 117 | 92 | 194 | 29.38% | 1.63 | 0:01:32 |
10 | New Jersey | 111 | 100 | 167 | 41.92% | 2.07 | 0:01:57 |
Default Channel Grouping | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Organic Search | 2,209 | 1,901 | 3,102 | 30.75% | 2.06 | 0:01:38 |
2 | Direct | 1,249 | 1,055 | 1,912 | 44.30% | 1.44 | 0:00:59 |
3 | Social | 170 | 91 | 245 | 64.90% | 2.04 | 0:01:13 |
4 | Referral | 98 | 80 | 125 | 48.00% | 2.52 | 0:02:06 |
Top Referral: biopharmguy.com |
Publish Date | Page | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | 10/6/20 | /sca-pharma-customers-share-thanks/ | 72 | 56 | 0:02:24 | 39 | 51.3% | 41.7% |
2 | 10/13/20 | /sca-pharmas-buy-and-ship-now-webinar-helps-customers-get-products-faster/ | 43 | 39 | 0:02:24 | 26 | 57.7% | 65.1% |
3 | 10/19/20 | /sca-pharma-touts-kit-check-partnership-during-hcp-roundtable/ | 37 | 34 | 0:01:12 | 26 | 80.8% | 67.6% |
4 | 10/20/20 | /sca-pharma-to-offer-virtual-tours-at-health-connect-partners-fall-conference/ | 47 | 40 | 0:00:42 | 31 | 83.9% | 70.2% |
5 | 10/29/20 | /sca-pharma-champions-safe-pain-control-for-patients/ | 13 | 11 | 0:00:39 | 7 | 100.0% | 53.9% |
October 2020 Emails
Date Sent | Campaign Name | Sends | Opens | Open Rate | Clicks | Click Rate | Bounces | Bounce Rate | Unsubs |
10/2/20 | October Updates – All Customers | 4,133 | 580 | 16.2% | 10 | 1.7% | 544 | 13.2% | 1 |
October 2020 LinkedIn Data
LI Pageviews
1,021 Desktop LI Pageviews
446 Mobile LI Pageviews
Total Followers
42 New Followers in October
Top 5 Visitor Locations
- Hartford, CT Area
- Greater NYC Area
- Greater Boston Area
- Little Rock, AR Area
- Houston, TX Area
Top Posts
Post | Publish date | Impress. | Clicks | CTR | Likes | Comments | Shares | Engage. rate | |
1 | linkedin.com | 10/6/20 | 487 | 22 | 4.52% | 16 | 0 | 7 | 9.24% |
2 | linkedin.com | 10/9/20 | 583 | 48 | 8.23% | 9 | 2 | 2 | 10.46% |
3 | linkedin.com | 10/15/20 | 466 | 8 | 1.72% | 10 | 0 | 6 | 5.15% |
4 | linkedin.com | 10/19/20 | 262 | 9 | 3.44% | 5 | 0 | 4 | 6.87% |
5 | linkedin.com | 10/20/20 | 384 | 15 | 3.91% | 15 | 0 | 10 | 10.42% |
6 | linkedin.com | 10/26/20 | 596 | 61 | 10.2% | 23 | 2 | 11 | 16.28% |
7 | linkedin.com | 10/26/20 | 227 | 11 | 4.85% | 6 | 0 | 2 | 8.37% |
8 | linkedin.com | 10/29/20 | 297 | 1 | 0.34% | 14 | 0 | 9 | 8.08% |