SCA Pharma Logo

Creating IT Futures October 2021 Analytic Report

Snapshot

๎‚Š

Total Users

1,535 New Users

i

Total Pageviews

2,983 Unique Pageviews

๎พ

Sessions

1.75 Pages/Session
Avg Session Duration: 00:02:07

๎ƒก

Avg. Time on Page

๎ƒฌ

%

Bounce Rate

๎€Ž

%

Desktop Users

Compare to September 2021:

๎‚Š

Total Users

1,715 New Users

i

Total Pageviews

3,186 Unique Pageviews

๎พ

Sessions

1.72 Pages/Session
Avg Session Duration: 00:02:01

๎ƒก

Avg. Time on Page

๎ƒฌ

%

Bounce Rate

๎€Ž

%

Desktop Users

Key Insights

Page Pageviews Unique Pageviews Avg. Time on Page Entrances Bounce Rate % Exit
1 / 1,351 1,143 0:02:10 1,092 29.9% 58.0%
2 /adult/CompTIA-Tech-Career-Academy 346 291 0:04:58 79 32.5% 61.6%
3 /about/contact-us 135 126 0:01:53 85 14.9% 71.9%
4 /cyberprep-explore-modules 113 73 0:07:09 60 22.2% 59.3%
5 /resources/blog 85 71 0:00:59 36 28.2% 41.2%
6 /youth/cyberprep 84 69 0:04:23 43 26.0% 59.5%
7 /about/about-us 83 65 0:02:24 13 14.3% 31.3%
8 /youth/techgirlz 79 70 0:02:50 724 65.2% 53.2%
9 /resources/alumni-login 56 50 0:01:42 5 0.0% 30.4%
10 /adult/comptia-tech-custom-training 54 49 0:01:36 10 8.3% 29.6%

ย 

Region Users New Users Sessions Bounce Rate Pages / Session Avg. Session Duration
1 Virginia 246 243 256 63.7% 1.32 0:00:36
2 Illinois 126 104 271 21.8% 2.62 0:04:37
3 California 116 107 153 21.6% 1.43 0:02:20
4 Texas 97 95 107 16.8% 1.64 0:01:58
5 Minnesota 95 91 125 27.2% 2.58 0:02:30
6 (not set) 88 85 98 37.8% 1.04 0:00:34
7 New York 71 67 79 18.9% 1.97 0:03:07
8 Oregon 69 67 74 14.9% 1.27 0:00:47
9 Florida 49 47 63 20.6% 2.03 0:03:06
10 Ohio 42 41 43 76.7% 1.21 0:00:09

 

ย 

Default Channel Grouping Users New Users Sessions Bounce Rate Pages / Session Avg. Session Duration
1 Direct 677 654 782 44.5% 1.38 0:01:14
2 Organic Search 478 442 635 15.8% 2.09 0:02:54
3 Referral 394 376 516 18.4% 2.14 0:03:24
4 Social 60 54 99 15.2% 2.79 0:06:32
5 Email 8 8 8 100.0% 1 0:00:00
6 (Other) 1 1 1 0.0% 2 0:00:09

 

Social Platforms

๎‚

LinkedIn

Total Page Views

Total Impressions

New Followers

Top Posts

Update link Date Impressions Clicks CTR Likes Engagement Rate
1 linkedin.com 10/05/2021 140 5 3.6% 1 4.3%
2 linkedin.com 10/06/2021 394 5 1.3% 10 3.8%
3 linkedin.com 10/10/2021 91 0 0.0% 1 1.1%
4 linkedin.com 10/15/2021 78 0 0.0% 0 0.0%
5 linkedin.com 10/18/2021 345 13 3.8% 9 6.4%
6 linkedin.com 10/26/2021 57 1 1.8% 0 1.8%

 

๎‚“

Facebook

Reach

Page Likes

Note: Facebook has changed its insights tool. Data that was usually collected is no longer collected.

Posts

Link Post Date Impressions Engagements Engagement Rate
1 facebook.com 10/5/2021 84 3 3%
2 facebook.com 10/6/2021 96 1 1%
3 facebook.com 10/13/2021 135 3 2%
4 facebook.com 10/18/2021 110 2 2%
5 facebook.com 10/22/2021 88 2 2%

๎‚”

Twitter

Profile Visits

Tweet Impressions

New Followers

Top Posts

Tweet Permalink Date Impressions Engagements Engagement Rate
1 twitter.com 10/5/2021 607 13 2.1%
2 twitter.com 10/6/2021 32 2 6.3%
3 twitter.com 10/10/2021 276 6 2.2%
4 twitter.com 10/11/2021 383 10 2.6%
5 twitter.com 10/13/2021 544 7 1.3%
6 twitter.com 10/18/2021 207 12 5.8%
7 twitter.com 10/22/2021 496 5 1.0%