SCA Pharma October 2021 Report
Snapshot
Total Users
3,885 New Users
Total Pageviews
8,264 Unique Pageviews
Sessions
1.52 Pages/Session
Avg. Time on Page
%
Bounce Rate
Compare to September 2021:
Total Users
4,093 New Users
Total Pageviews
9,340 Unique Pageviews
Sessions
1.58 Pages/Session
Avg. Time on Page
%
Bounce Rate
Key Insights
Page | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | / | 4,914 | 4,327 | 0:02:22 | 4,264 | 0.6% | 72.6% |
2 | /careers/ | 1,215 | 972 | 0:02:38 | 724 | 0.3% | 74.2% |
3 | /products/ | 777 | 630 | 0:01:45 | 239 | 0.4% | 57.1% |
4 | /contact-page/ | 432 | 372 | 0:01:36 | 197 | 0.0% | 65.7% |
5 | /why-sca/ | 286 | 236 | 0:01:05 | 49 | 0.0% | 34.6% |
6 | /why-outsource-503b/ | 227 | 188 | 0:01:26 | 30 | 3.3% | 32.2% |
7 | /why-sca/state-of-the-art-facilities/ | 162 | 137 | 0:02:28 | 73 | 0.0% | 57.4% |
8 | /quality/ | 123 | 103 | 0:02:03 | 34 | 0.0% | 47.2% |
9 | /sca-pharma-appoints-scott-luce-as-chief-executive-officer/ | 118 | 105 | 0:02:01 | 39 | 5.1% | 44.9% |
10 | /news-and-events/ | 107 | 96 | 0:00:51 | 21 | 0.0% | 43.9% |
Region | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Connecticut | 970 | 870 | 1,279 | 0.7% | 1.53 | 0:01:01 |
2 | New York | 309 | 259 | 498 | 0.2% | 1.41 | 0:01:16 |
3 | Massachusetts | 240 | 215 | 354 | 0.6% | 1.78 | 0:01:33 |
4 | Texas | 240 | 201 | 344 | 0.0% | 1.68 | 0:01:15 |
5 | California | 235 | 182 | 365 | 0.0% | 1.35 | 0:00:48 |
6 | Virginia | 226 | 214 | 254 | 0.8% | 1.18 | 0:00:16 |
7 | Arkansas | 191 | 163 | 313 | 0.3% | 1.6 | 0:01:14 |
8 | Pennsylvania | 141 | 109 | 290 | 0.0% | 1.36 | 0:01:14 |
9 | Illinois | 128 | 105 | 187 | 1.6% | 1.63 | 0:01:01 |
10 | New Jersey | 101 | 86 | 156 | 0.6% | 1.73 | 0:01:07 |
Default Channel Grouping | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Direct | 1,900 | 1,727 | 2,551 | 0.9% | 1.25 | 0:00:45 |
2 | Organic Search | 1,788 | 1,473 | 2,433 | 2.1% | 1.7 | 0:01:19 |
3 | Paid Search | 750 | 597 | 1,058 | 0.0% | 1.54 | 0:00:47 |
4 | Referral | 165 | 62 | 225 | 1.3% | 2.44 | 0:03:05 |
5 | Social | 29 | 23 | 32 | 0.0% | 1.66 | 0:00:34 |
6 | (Other) | 3 | 3 | 4 | 0.0% | 1.75 | 0:01:42 |
October 2021 Portal Stats
Total Users
456 New Users
Total Pageviews
4,619 Unique Pageviews
Sessions
4.52 Pages/Session
Avg. Time on Page
%
Bounce Rate
The portal link on the regular website was clicked 1,740 times in the month of October.
Monday was the most popular day of the week for all 4 weeks in October for portal homepage pageviews. The top day for hompeage views was Monday, Oct 4th.
Top pages viewed:
Page | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | / | 2,492 | 2,080 | 0:00:40 | 1,098 | 19.9% | 15.6% |
2 | /orders-in-process | 1,727 | 646 | 0:01:30 | 22 | 27.3% | 19.3% |
3 | /order-history | 584 | 429 | 0:01:49 | 7 | 71.4% | 31.7% |
4 | /login?logout= | 315 | 293 | 0:02:03 | 114 | 79.0% | 85.1% |
5 | /orders/order | 281 | 183 | 0:01:11 | 7 | 0.0% | 20.3% |
6 | /buy-now | 247 | 209 | 0:01:19 | 3 | 33.3% | 24.3% |
7 | /login?error= | 215 | 148 | 0:00:38 | 14 | 14.3% | 7.0% |
8 | /recurring-orders | 156 | 98 | 0:00:40 | 2 | 50.0% | 12.2% |
9 | /login | 153 | 148 | 0:00:37 | 125 | 11.2% | 13.7% |
10 | /billing-history | 75 | 52 | 0:02:15 | 0 | 0.0% | 17.3% |
11 | /product-catalog | 72 | 57 | 0:02:45 | 1 | 0.0% | 37.5% |
12 | /orders/review | 42 | 31 | 0:01:10 | 1 | 0.0% | 9.5% |
13 | /certificates | 35 | 16 | 0:01:08 | 0 | 0.0% | 5.7% |
14 | /scap Better than reCAPTCHA:vaptcha.net | 28 | 28 | 0:00:00 | 28 | 100.0% | 100.0% |
15 | /login?resetExpired=true | 27 | 25 | 0:00:26 | 25 | 92.0% | 85.2% |
16 | /login?resetSuccess=true | 21 | 21 | 0:00:33 | 1 | 0.0% | 0.0% |
17 | /login?forgot=true | 20 | 18 | 0:01:25 | 5 | 0.0% | 5.0% |
18 | /forgot | 19 | 15 | 0:00:31 | 0 | 0.0% | 5.3% |
19 | /partner-profile | 18 | 10 | 0:00:39 | 0 | 0.0% | 22.2% |
20 | /certificates/certificate | 17 | 9 | 0:00:46 | 0 | 0.0% | 11.8% |
21 | /faq | 12 | 12 | 0:00:08 | 0 | 0.0% | 8.3% |
22 | /scap Better than reCAPTCHA: vaptcha.net | 9 | 9 | 0:00:00 | 9 | 100.0% | 100.0% |
23 | /newaccountform | 8 | 6 | 0:00:14 | 1 | 100.0% | 50.0% |
24 | /recurring-orders/recurring-order | 7 | 3 | 0:01:08 | 0 | 0.0% | 14.3% |
25 | /partner-users | 6 | 4 | 0:00:14 | 0 | 0.0% | 16.7% |
Note – these pageviews are the amount of times a page was viewed. For example, a “view” for the /buy-now page does not necessarily mean someone completed a purchase when they viewed that page, and a “view” for the /newaccountform page does not necessarily mean someone completed the form when they viewed that page. These numbers would have to be compared to the numbers of orders purchased and the number of new account creations made on the backend of the portal website.
October 2021 Emails
Date Sent | Campaign Name | Sends | Opens | Open Rate | Clicks | Click Rate | Bounces | Bounce Rate | Unsubs | |
1 | 10/1/2021 | Electronic Payment Options – Round 2 | 186 | 26 | 15.6% | 1 | 0.6% | 19 | 10.2% | 1 |
2 | 10/1/2021 | October 2021 Updates | 5075 | 589 | 13.4% | 54 | 1.2% | 676 | 13.3% | 2 |
3 | 10/21/2021 | Employee Newsletter 10/14 | 641 | 212 | 34.1% | 14 | 2.3% | 20 | 3.1% | 0 |
4 | 10/25/2021 | New Rep Email – Ross Chiger | 557 | 67 | 13.6% | 15 | 3.0% | 63 | 11.3% | 1 |
5 | 10/25/2021 | New Rep Email – Michael Hundley | 450 | 61 | 14.6% | 11 | 2.6% | 32 | 7.1% | 0 |
6 | 10/25/2021 | New Rep Email – Donna Duncan | 455 | 62 | 16.3% | 0 | 0.0% | 74 | 16.3% | 0 |
7 | 10/25/2021 | New Rep Email – Mike Cherry | 3 | 1 | 33.3% | 0 | 0.0% | 0 | 0.0% | 0 |
8 | 10/25/2021 | New Rep Email – Michelle McCabe | 3 | 1 | 33.3% | 0 | 0.0% | 0 | 0.0% | 0 |
9 | 10/25/2021 | New Rep Email – Erin Lane | 399 | 39 | 11.6% | 0 | 0.0% | 63 | 15.8% | 0 |
October 2021 LinkedIn Data
LI Pageviews
692 Desktop LI Pageviews
592 Mobile LI Pageviews
Total Followers
62 New Followers in October
Top 5 Visitor Locations
- Hartford, CT Area
- Greater NYC Area
- Greater Boston Area
- Greater Chicago Area
- Dallas/Fort Worth Area
Update link | Post date | Impressions | Clicks | CTR | Likes | Comments | Shares |
Engagement rate
|
|
1 | linkedin.com | 10/22/2021 | 575 | 22 | 3.83% | 8 | 0 | 6 | 6.26% |
October 2021 Google Ads Data
Ad type | Final URL | Headlines and Descriptions | Clicks | Impr. | CTR | Avg. CPC | Cost | ||||
1 | Responsive search ad | https://scapharma.com/ | SCA Pharma | 503B Outsourcing Facility | Pharmaceutical Quality System | State-of-the-art Facilities | 848 | 14,155 | 5.99% | $0.35 | $295.63 |
Outsourcing 503B | Leading 503B Organization | Outstanding 503B Quality | Outsource Sterile Compounding | ||||||||
Descriptions: 1. SCA Pharma features state-of-the-art production facilities designed with quality in mind. 2. A 503B outsourcing facility providing the highest quality sterile compounded products. 3.SCA Pharma offers an extensive product portfolio and outstanding quality. 4. Contact SCA Pharma to discuss your 503B outsourcing needs. | |||||||||||
2 | Expanded text ad | https://scapharma.com/ | FDA 503B Outsourcing Facility | SCA Pharma | Providing Critical Medicines | — | 52 | 2,325 | 2.24% | $0.52 | $ 27.15 |
Descriptions: 1. SCA Pharma is a leader in defining Quality for the 503B Outsourcing market. 2. The result is that you can depend on us to deliver safe and effective medicines. | |||||||||||
3 | Expanded text ad | https://scapharma.com/ | SCA Pharma | 503B Outsourcing Facility | Pharmaceutical Quality System | — | 31 | 1,997 | 1.55% | $0.39 | $ 12.12 |
Descriptions: 1. Providing critical medicines patients can depend on and clinical practitioners can trust. 2. You can count on SCA Pharma products to deliver the quality and consistency you require. | |||||||||||
4 | Expanded text ad | https://scapharma.com/ | SCA Pharma | Leading 503B Organization | 503B Outsourcing Facility | — | 43 | 2,762 | 1.56% | $0.46 | $ 19.86 |
Descriptions: 1. Exceptional people. Rigorous product testing. State of the art facilities. 2. SCA Pharma provides the highest quality sterile admixtures and pre-filled syringes. | |||||||||||
Totals: | 974 | 21,239 | 4.59% | $0.36 | $354.76 |