Q3 2020 Analytic Report

Snapshot

Total Users

Total Pageviews

3,175 Unique Pageviews

Sessions

2.58 Pages/Session

Avg. Time on Page

%

Bounce Rate

Key Insights

Page Pageviews Unique Pageviews Avg. Time on Page Entrances Bounce Rate % Exit
1 / 1,158 1,001 0:01:07 994 50.9% 52.1%
2 /our-agency/our-team/ 386 323 0:03:00 120 73.8% 64.2%
3 /our-agency/seagroves-insurance-find-a-location/ 361 333 0:01:04 198 70.7% 64.0%
4 /contact-us/ 126 100 0:00:35 25 56.0% 34.1%
5 /personal-insurance-products/auto-vehicle-insurance/ 78 54 0:01:33 5 80.0% 17.9%
6 /get-a-quote/ 72 65 0:03:28 3 40.0% 59.7%
7 /our-agency/about-seagroves/ 69 61 0:01:10 3 66.7% 21.7%
8 /client-center/ 62 52 0:01:32 6 83.3% 50.0%
9 /our-agency/our-providers/ 53 46 0:01:25 6 50.0% 24.5%
10 /our-agency/ 46 40 0:00:17 3 66.7% 10.9%
Default Channel Grouping Users New Users Sessions Bounce Rate Pages / Session Avg. Session Duration
1 Direct 700 695 773 69.2% 2.91 0:00:49
2 Organic Search 529 512 634 42.6% 2.38 0:01:51
3 Social 75 72 77 89.6% 1.13 0:00:24
4 Referral 25 21 29 48.3% 2.14 0:02:50

Google My Business Data

Overall Ratings by Location (out of 5)

Cary

CH - Franklin St

CH - Rosemary St

Charlotte

Mebane

Pittsboro

Raleigh

Roanoke Rapids

Rocky Mount

Wendell

Office Total searches Direct searches Discovery searches Total views Search views Maps views
Cary         110            1          109         124           76          48
Chapel Hill – Franklin St      7,136        420       6,716      7,420      5,830     1,590
Chapel Hill – Rosemary St      7,093        207       6,886      7,387      5,856     1,531
Charlotte      1,022            4       1,018      1,041         901        140
Mebane      2,028        173       1,855      2,230      1,733        497
Pittsboro      2,613        110       2,503      2,736      2,173        563
Raleigh      5,949        202       5,747      6,382      4,109     2,273
Roanoke Rapids      5,861     1,506       4,355      8,177      3,993     4,184
Rocky Mount      6,263        367       5,896      7,399      5,648     1,751
Wendell      3,781        649       3,132      4,617      2,555     2,062
Total Searches = Number of times customers found this listing by searching on Google Search or Maps
Direct searches = Number of times customers found this listing by searching for the business name or address on Google Search or Maps
Discovery searches = Number of times customers found this listing by searching for the category, product or service on Google Search or Maps
Total views = Number of times this listing has been viewed on Google Search or Maps
Search views = Number of times this listing has been viewed on Google Search
Maps views = Number of times this listing has been viewed on Google Maps
Office Total actions Website actions Directions actions Phone call actions
Cary 0 0 0 0
Chapel Hill – Franklin St 450 177 13 260
Chapel Hill – Rosemary St 427 58 19 350
Charlotte 5 0 1 4
Mebane 257 54 16 187
Pittsboro 146 39 16 91
Raleigh 109 28 15 66
Roanoke Rapids 943 59 32 852
Rocky Mount 765 61 32 672
Wendell 471 68 15 388
Total actions = Number of times customers have taken action on this listing on Google Search or Maps
Website actions = Number of times customers have visited the website from this listing
Directions actions = Number of times customers have requested directions from this listing
Phone call actions = Number of times customers have called the business from this listing