September 2020 Analytics Report

September Snapshot

Total Users

599 New Users

Total Pageviews

2,094 Unique Pageviews

Sessions

2.61 Pages/Session

Avg. Time on Page

%

Bounce Rate

Compare to August 2020:

Total Users

545 New Users

Total Pageviews

1,815 Unique Pageviews

Sessions

3.0 Pages/Session

Avg. Time on Page

%

Bounce Rate

Key Insights

Page Pageviews Unique Pageviews Avg. Time on Page Entrances Bounce Rate % Exit
1 / 782 619 0:01:15 556 45.32% 43.48%
2 /our-story/our-team/ 327 218 0:00:46 19 57.89% 26.61%
3 /cbd-products/ 157 129 0:02:11 9 55.56% 43.31%
4 /news/sept-16-2020-asterra-labs-launches-online-cbd-store-new-website/ 97 81 0:01:49 77 57.14% 55.67%
5 /our-approach/our-facilities/ 88 77 0:01:26 4 100.00% 27.27%
6 /our-story/contact-us/ 75 59 0:01:35 38 15.79% 30.67%
7 /products/ 74 40 0:01:39 5 60.00% 24.32%
8 /our-story/ 73 65 0:00:33 9 77.78% 38.36%
9 /our-story/our-team/scott-lampe/ 72 64 0:01:31 13 53.85% 40.28%
10 /blog/ 62 48 0:00:43 13 23.08% 22.58%
Default Channel Grouping Users New Users Sessions Bounce Rate Pages / Session Avg. Session Duration
1 Social 270 208 344 63.08% 2.27 0:01:35
2 Direct 230 220 302 57.95% 2.23 0:01:39
3 Organic Search 196 169 322 36.02% 3.13 0:02:49
4 Referral 8 2 31 25.81% 4.74 0:04:55

September E-Commerce Stats

Orders

Revenue

Customers

Visits

%

Conversion Rate

Social Platforms

LinkedIn

Unique Visitors

Total Page Views

New Followers

Top Posts

Post Posted date Impressions Clicks CTR Likes Shares Engage. rate
1 linkedin.com 9/23/20 169 10 5.92% 7 3 11.83%
2 linkedin.com 9/18/20 298 15 5.03% 10 4 9.73%
3 linkedin.com 9/17/20 186 9 4.84% 6 2 9.14%
4 linkedin.com 9/16/20 227 10 4.41% 9 2 9.25%
5 linkedin.com 9/16/20 316 27 8.54% 11 6 13.92%

Facebook

Total Page Views

Total Impressions

Total Followers (Likes)

Top Posts

Date Posted Post URL Reach Reactions, Comments, Shares Post Clicks Engage. Rate Impressions
1 9/30/20 facebook.com 583 29 73 14% 650
2 9/30/20 facebook.com 493 44 111 18% 542
3 9/28/20 facebook.com 348 10 7 3% 390
4 9/26/20 facebook.com 480 32 138 24% 561
5 9/26/20 facebook.com 451 56 115 27% 526
6 9/18/20 facebook.com 167 7 4 5% 198
7 9/17/20 facebook.com 776 19 21 3% 883
8 9/16/20 facebook.com 575 13 30 6% 651
9 9/16/20 facebook.com 309 23 23 8% 361

Twitter

Profile Visits

Tweet Impressions

New Followers

Top Posts

Tweet permalink Publish Date Impressions Engagements Engagement Rate
1 twitter.com 9/16/20 162 27 16.67%
2 twitter.com 9/17/20 259 9 3.47%
3 twitter.com 9/17/20 163 11 6.75%
4 twitter.com 9/17/20 56 12 21.43%
5 twitter.com 9/17/20 125 9 7.20%
6 twitter.com 9/17/20 93 10 10.75%
7 twitter.com 9/18/20 105 6 5.71%
8 twitter.com 9/18/20 68 5 7.35%
9 twitter.com 9/26/20 59 9 15.25%
10 twitter.com 9/27/20 347 8 2.31%
11 twitter.com 9/29/20 102 5 4.90%
12 twitter.com 9/30/20 35 7 20.00%