
SCA Pharma September 2020 Report
Snapshot
Total Users
3,269 New Users
Total Pageviews
7,713 Unique Pageviews
Sessions
1.79 Pages/Session
Avg. Time on Page
%
Bounce Rate
Compare to July 2020:
Total Users
3,831 New Users
Total Pageviews
9,444 Unique Pageviews
Sessions
1.82 Pages/Session
Avg. Time on Page
%
Bounce Rate
Key Insights
Page | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | / | 4,233 | 3,625 | 0:01:33 | 3,514 | 62.25% | 62.89% |
2 | /careers/ | 970 | 671 | 0:03:22 | 338 | 36.26% | 61.34% |
3 | /products/ | 823 | 633 | 0:01:50 | 199 | 50.50% | 47.27% |
4 | /contact-page/ | 386 | 326 | 0:01:35 | 117 | 62.39% | 59.07% |
5 | /our-team/ | 259 | 184 | 0:00:39 | 33 | 53.12% | 22.39% |
6 | /why-sca/ | 243 | 205 | 0:01:23 | 50 | 69.39% | 37.04% |
7 | /why-outsource-503b/ | 222 | 187 | 0:01:13 | 33 | 78.79% | 39.19% |
8 | /csos-login/ | 177 | 141 | 0:01:02 | 128 | 57.81% | 55.37% |
9 | /why-sca/state-of-the-art-facilities/ | 125 | 108 | 0:01:57 | 16 | 64.71% | 43.20% |
10 | /quality/ | 111 | 100 | 0:01:46 | 18 | 72.22% | 36.94% |
Region | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Connecticut | 693 | 605 | 904 | 60.51% | 1.83 | 0:01:22 |
2 | New York | 223 | 186 | 371 | 61.46% | 1.72 | 0:01:19 |
3 | California | 213 | 177 | 344 | 68.31% | 1.62 | 0:01:13 |
4 | Arkansas | 198 | 158 | 272 | 45.22% | 2.06 | 0:01:37 |
5 | Massachusetts | 151 | 129 | 193 | 43.01% | 2.53 | 0:01:57 |
6 | Texas | 150 | 132 | 186 | 53.23% | 2.02 | 0:01:46 |
7 | Florida | 118 | 100 | 189 | 66.67% | 1.8 | 0:01:56 |
8 | Illinois | 117 | 99 | 143 | 55.94% | 2.17 | 0:01:21 |
9 | Pennsylvania | 112 | 82 | 193 | 66.32% | 1.63 | 0:01:27 |
10 | Virginia | 99 | 83 | 132 | 68.94% | 1.65 | 0:00:55 |
Default Channel Grouping | Users | New Users | Sessions | Bounce Rate | Pages / Session | Avg. Session Duration | |
1 | Organic Search | 1,942 | 1,738 | 2,708 | 48.30% | 2.13 | 0:01:47 |
2 | Direct | 1,544 | 1,358 | 2,182 | 80.93% | 1.34 | 0:00:44 |
3 | Social | 134 | 85 | 159 | 63.52% | 1.65 | 0:01:16 |
4 | Referral | 97 | 88 | 143 | 41.26% | 2.45 | 0:02:01 |
Top Referral: biopharmguy.com |
Page | Publish Date | Pageviews | Unique Pageviews | Avg. Time on Page | Entrances | Bounce Rate | % Exit | |
1 | /sca-pharma-adds-medication-intelligence-to-all-products-with-kit-checks-embedded-rfid-tag/ | 9/10/20 | 99 | 84 | 0:02:45 | 61 | 70.49% | 58.59% |
2 | /milton-boyer-matt-white-participate-in-fdas-compounding-quality-center-of-excellence-virtual-conference/ | 9/21/20 | 110 | 97 | 0:03:11 | 85 | 72.94% | 72.73% |
September 2020 Emails
Date Sent | Campaign Name | Sends | Opens | Open Rate | Clicks | Click Rate | Bounces | Bounce Rate | Unsubs | |
1 | 9/3/20 | September Updates – All Customers | 3,946 | 505 | 14.9% | 13 | 2.6% | 555 | 14.1% | 2 |
2 | 9/2/20 | September – Sterling Customers | 199 | 54 | 28.9% | 1 | 1.9% | 12 | 6% | 0 |
3 | 9/2/20 | September – SCA Employees | 24 | 14 | 58.3% | 2 | 14.3% | 0 | 0% | 0 |
September 2020 LinkedIn Data
LI Pageviews
736 Desktop LI Pageviews
477 Mobile LI Pageviews
Total Followers
48 New Followers in September
Top 5 Visitor Locations
- Hartford, CT Area
- Little Rock, AR Area
- Greater Boston Area
- Greater NYC Area
- Greater Chicago Area
Post | Publish date | Impress. | Clicks | CTR | Likes | Comments | Shares | Engage. rate | |
1 | linkedin.com | 9/25/20 | 444 | 20 | 4.50% | 7 | 1 | 5 | 7.43% |
2 | linkedin.com | 9/21/20 | 613 | 37 | 6.04% | 23 | 1 | 14 | 12.23% |
3 | linkedin.com | 9/10/20 | 638 | 20 | 3.13% | 16 | 0 | 9 | 7.05% |
4 | linkedin.com | 9/3/20 | 621 | 20 | 3.22% | 9 | 0 | 3 | 5.15% |