SCA Pharma Logo

Creating IT Futures September 2021 Analytic Report

Snapshot

๎‚Š

Total Users

1,715 New Users

i

Total Pageviews

3,186 Unique Pageviews

๎พ

Sessions

1.72 Pages/Session
Avg Session Duration: 00:02:01

๎ƒก

Avg. Time on Page

๎ƒฌ

%

Bounce Rate

๎€Ž

%

Desktop Users

Compare to August 2021:

๎‚Š

Total Users

1,852 New Users

i

Total Pageviews

3,375 Unique Pageviews

๎พ

Sessions

1.66 Pages/Session
Avg. Session Duration: 00:02:14

๎ƒก

Avg. Time on Page

๎ƒฌ

%

Bounce Rate

๎€Ž

%

Desktop Users

Key Insights

Page Pageviews Unique Pageviews Avg. Time on Page Entrances Bounce Rate % Exit
1 / 1,377 1,162 0:02:40 1118 34.3% 61.2%
2 /adult-programs/CompTIA-Tech-Career-Academy 362 303 0:04:29 79 41.5% 62.7%
3 /youth-programs/cyberprep 146 122 0:03:23 72 28.4% 58.9%
4 /about/about-us 108 85 0:02:33 36 2.6% 38.9%
5 /youth-programs/techgirlz 105 94 0:02:04 44 33.3% 47.6%
6 /resources/blog/creating-it-futures/2016/11/14/who-is-a-technologist 82 81 0:08:25 78 3.9% 91.5%
7 /adult-programs/comptia-tech-custom-training 70 69 0:3:21 7 16.7% 25.7%
8 /resources/blog 68 55 0:01:12 29 23.3% 41.2%
9 /cyberprep-explore-modules 60 48 0:19:00 46 17.3% 75.0%
10 /youth-programs/best-buy-teen-tech-center 59 53 0:02:29 27 11.5% 55.9%

 

 

Region Users New Users Sessions Bounce Rate Pages / Session Avg. Session Duration
1 Virginia 259 255 272 46.3% 1.24 0:00:36
2 Illinois 184 172 323 31.3% 2.34 0:04:59
3 California 113 106 130 26.2% 1.4 0:02:35
4 Minnesota 108 97 164 32.9% 1.83 0:01:58
5 Texas 96 94 112 25.9% 1.51 0:01:11
6 (not set) 82 82 86 33.7% 2.83 0:00:17
7 New York 71 67 79 18.9% 1.97 0:03:07
8 Oregon 69 68 72 12.5% 1.1 0:00:21
9 Florida 58 54 87 28.7% 1.53 0:02:34
10 North Carolina 50 47 67 23.9% 2 0:02:44

 

 

Default Channel Grouping Users New Users Sessions Bounce Rate Pages / Session Avg. Session Duration
1 Direct 755 736 873 48.1% 1.39 0:01:03
2 Organic Search 550 512 697 13.1% 1.95 0:03:11
3 Referral 416 403 533 20.1% 2.15 0:02:47
4 Social 55 53 77 11.7% 1.79 0:01:25
5 Email 13 13 13 92.3% 1 0:00:03

 

Social Platforms

๎‚

LinkedIn

Total Page Views

Total Impressions

New Followers

Top Posts

Update link Date Impressions Clicks CTR Likes Comments Shares Engage. Rate
1 linkedin.com 09/10/2021 122 3 2.5% 1 3 1 6.6%
2 linkedin.com 09/16/2021 58 0 0.0% 2 0 1 5.2%
3 linkedin.com 9/24/2021 154 5 3.2% 5 0 0 6.5%
4 linkedin.com 9/24/2021 256 1 0.4% 4 1 0 2.3%
5 linkedin.com 9/27/2021 103 1 1.0% 6 0 0 6.8%
6 linkedin.com 9/30/2021 1201 30 2.5% 27 0 1 4.8%

 

๎‚“

Facebook

Total Page Views

Total Impressions

New Followers

Posts

Permalink Post Date Impressions Engagements
Engagement Rate
1 facebook.com 9/10/2021 129 3 2%
2 facebook.com 9/13/2021 76 0 0%
3 facebook.com 9/24/2021 102 2 2%
4 facebook.com 9/24/2021 83 0 0%
5 facebook.com 9/27/2021 111 2 2%
6 facebook.com 9/30/2021 85 0 0%

 

๎‚”

Twitter

Profile Visits

Tweet Impressions

New Followers

Top Posts

Tweet permalink Date Impressions Engagements Engagement Rate
1 twitter.com 9/13/2021 218 3 1.4%
2 twitter.com 9/13/2021 316 5 1.6%
3 twitter.com 9/24/2021 103 5 4.9%
4 twitter.com 9/24/2021 281 7 2.5%
5 twitter.com 9/24/2021 176 8 4.5%
6 twitter.com 9/30/2021 135 4 3.0%