SCA Pharma Logo

SCA Pharma September 2021 Report

Snapshot

Total Users

4,093 New Users

Total Pageviews

9,340 Unique Pageviews

Sessions

1.58 Pages/Session

Avg. Time on Page

%

Bounce Rate

Compare to August 2021:

Total Users

4,383 New Users

Total Pageviews

10,255 Unique Pageviews

Sessions

1.64 Pages/Session

Avg. Time on Page

%

Bounce Rate

Key Insights

Page Pageviews Unique Pageviews Avg. Time on Page Entrances Bounce Rate % Exit
1 / 5,247 4,618 0:02:11 4,526 25.1% 70.4%
2 /careers/ 1,326 1,050 0:03:09 744 27.9% 72.9%
3 /products/ 845 653 0:02:03 241 31.8% 50.9%
4 /contact-page/ 486 417 0:02:22 208 43.8% 64.4%
5 /why-sca/ 320 272 0:01:07 62 35.5% 34.7%
6 /why-outsource-503b/ 235 209 0:01:16 30 36.7% 30.6%
7 /quality/ 182 145 0:02:20 26 42.3% 36.3%
8 /why-sca/state-of-the-art-facilities/ 177 159 0:02:00 86 48.8% 59.9%
9 /racheal-adams-to-participate-in-fdas-compounding-quality-center-of-excellence-virtual-conference/ 176 166 0:02:25 136 75.7% 77.3%
10 /news-and-events/ 161 136 0:00:41 24 50.0% 42.9%

Region Users New Users Sessions Bounce Rate Pages / Session Avg. Session Duration
1 Connecticut 881 780 1,155 43.2% 1.55 0:01:12
2 California 327 282 503 23.1% 1.32 0:00:45
3 New York 302 235 531 25.6% 1.67 0:01:26
4 Texas 250 213 365 20.6% 1.56 0:00:58
5 Massachusetts 235 202 344 27.3% 1.74 0:01:11
6 Arkansas 225 187 391 24.6% 1.63 0:00:59
7 Virginia 166 141 229 36.2% 1.64 0:01:49
8 Pennsylvania 157 115 295 14.6% 1.47 0:01:01
9 New Jersey 152 138 220 29.6% 1.98 0:01:34
10 (not set) 146 146 147 44.9% 1.29 0:00:25

Default Channel Grouping Users New Users Sessions Bounce Rate Pages / Session Avg. Session Duration
1 Direct 1,941 1,729 2,675 36.3% 1.25 0:00:44
2 Organic Search 1,777 1,441 2,532 23.8% 1.84 0:01:31
3 Paid Search 910 739 1,208 27.8% 1.6 0:00:58
4 Referral 197 64 283 29.0% 2.48 0:02:58
5 Social 133 121 162 64.2% 1.4 0:00:46
6 (Other) 2 1 5 60.0% 1.8 0:00:32

September 2021 Portal Stats

The portal link on the regular website was clicked 1,794 times in the month of September.

Monday was the most popular day of the week for 3 weeks in September for portal homepage pageviews.

Some page info here:

Note – these pageviews are the amount of times a page was viewed. For example, a “view” for the /buy-now page does not necessarily mean someone completed a purchase when they viewed that page, and a “view” for the /newaccountform page does not necessarily mean someone completed the form when they viewed that page. These numbers would have to be compared to the numbers of orders purchased and the number of new account creations made on the backend of the portal website.
Page URL Pageviews Unique Pageviews Avg. Time on Page Entrances Bounce Rate % Exit
/ 2,312 1,995 0:00:27 1,021 12.54% 8.17%
/orders-in-process 1,817 672 0:01:32 6 16.67% 20.36%
/order-history 727 506 0:01:58 9 33.33% 26.69%
/login?logout= 341 311 0:02:35 110 75.45% 87.10%
/orders/order 303 225 0:01:18 2 0.00% 17.82%
/buy-now 302 240 0:01:24 0 0.00% 22.52%
/login?error= 205 154 0:00:32 7 42.86% 5.37%
/login 150 144 0:01:00 133 12.78% 12.67%
/billing-history 109 74 0:02:56 1 0.00% 24.77%
/certificates 107 37 0:00:27 0 0.00% 8.41%
/recurring-orders 95 64 0:00:18 0 0.00% 12.63%
/orders/review 88 76 0:01:45 1 0.00% 3.41%
/product-catalog 72 57 0:02:18 0 0.00% 37.50%
/certificates/certificate 56 22 0:01:29 0 0.00% 1.79%
/login?resetExpired=true 27 27 0:00:00 27 100.00% 100.00%
/partner-profile 26 17 0:00:17 0 0.00% 3.85%
/faq 17 14 0:00:31 1 0.00% 0.00%
/forgot 15 13 0:00:36 0 0.00% 6.67%
/login?forgot=true 11 10 0:00:37 2 0.00% 45.45%
/login?resetSuccess=true 11 10 0:00:19 1 100.00% 27.27%
/newaccountform 6 6 0:00:19 1 100.00% 66.67%
/partner-users 5 4 0:00:15 0 0.00% 0.00%
Total: 6,857 4,724 0:01:04 1,331 20.06% 19.41%

 

September 2021 Emails

Date Sent Campaign Name Sends Opens Open Rate Clicks Click Rate Bounces Bounce Rate Unsubs
1 9/1/2021 Portfolio and Price Changes 2 2,395 476 23% 185 39% 326 14.0% 1
2 9/1/2021 Portfolio and Price Changes HPG 829 198 27% 82 41% 84 10.0% 0
3 9/1/2021 Portfolio and Price Changes 1 546 94 20% 38 40% 68 12.0% 0
4 9/1/2021 Portfolio and Price Changes List 368 55 17% 23 42% 49 13.0% 0
5 9/2/2021 Electronic Payment Options 301 55 21% 1 1.8% 44 15.0% 0
6 9/2/2021 ELECTRONIC INVOICE DELIVERY 3 0 0% 0 0% 1 33.0% 0
7 9/2/2021 Portfolio and Price Changes 2 for Santa Clara 26 1 4% 0 0% 2 8.0% 0
8 9/2/2021 Portfolio and Price Changes 2 for Sarah 1 1 100% 1 100% 0 0.0% 0
9 9/3/2021 September 2021 Updates 6,371 703 13% 28 4% 945 15% 7
10 9/30/2021 Employee Newsletter 9/30 644 159 25% 18 11% 4 0.6% 0

September 2021 LinkedIn Data

LinkedIn

LI Pageviews

923 Desktop LI Pageviews
760 Mobile LI Pageviews

Total Followers

62 New Followers in August

Top 5 Visitor Locations

  1. Greater NYC Area
  2. Greater Chicago Area
  3. Greater Boston Area
  4. Hartford, CT Area
  5. Albany, New York Area

Update link Post date Impressions Clicks CTR Likes Comments Shares Engage. rate
1 linkedin.com 09/06/2021 1103 23 2.10% 25 0 1 4.4%
2 linkedin.com 09/09/2021 1571 75 4.80% 33 2 11 7.7%
3 linkedin.com 09/22/2021 506 14 2.80% 13 0 9 7.1%

September 2021 Google Ads Data

Ad type Final URL Headlines and Descriptions Clicks Impr. CTR Avg. CPC Cost
1 Responsive search ad https://scapharma.com/ SCA Pharma 503B Outsourcing Facility Pharmaceutical Quality System State-of-the-art Facilities 953 18,780 5.07%  $0.33  $315.31
Outsourcing 503B Leading 503B Organization Outstanding 503B Quality Outsource Sterile Compounding
Descriptions:    1. SCA Pharma features state-of-the-art production facilities designed with quality in mind.    2. A 503B outsourcing facility providing the highest quality sterile compounded products.     3.SCA Pharma offers an extensive product portfolio and outstanding quality.     4. Contact SCA Pharma to discuss your 503B outsourcing needs.
2 Expanded text ad https://scapharma.com/ FDA 503B Outsourcing Facility SCA Pharma Providing Critical Medicines  — 31 2,583 1.20%  $0.48  $   14.77
Descriptions:    1. SCA Pharma is a leader in defining Quality for the 503B Outsourcing market.     2. The result is that you can depend on us to deliver safe and effective medicines.
3 Expanded text ad https://scapharma.com/ SCA Pharma 503B Outsourcing Facility Pharmaceutical Quality System  — 19 1,702 1.12%  $0.45  $  8.54
Descriptions:    1. Providing critical medicines patients can depend on and clinical practitioners can trust.     2. You can count on SCA Pharma products to deliver the quality and consistency you require.
4 Expanded text ad https://scapharma.com/ SCA Pharma Leading 503B Organization 503B Outsourcing Facility  — 43 3,349 1.28%  $0.41  $   17.42
Descriptions:    1. Exceptional people. Rigorous product testing. State of the art facilities.     2. SCA Pharma provides the highest quality sterile admixtures and pre-filled syringes.
Totals: 1,046 26,414 3.96%  $0.34  $356.04